2026 Toyota RAV4 Hybrid Specs, Features & Options
Here's everything you need to know about each trim in the 2026 Toyota RAV4 Hybrid lineup. Compare pricing, specs, key features and more.
Save 1 of 6 ![]() RAV4 Hybrid LE | Save 2 of 6 ![]() RAV4 Hybrid SE | Save 3 of 6 ![]() RAV4 Hybrid XLE Premium | Save 4 of 6 ![]() RAV4 Hybrid Woodland Edition | Save 5 of 6 ![]() RAV4 Hybrid XSE | Save 6 of 6 ![]() RAV4 Hybrid Limited | |||
|---|---|---|---|---|---|---|---|---|
| MSRP | $34,750 | $37,550 | $38,950 | $41,350 | $42,750 | $44,750 | ||
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | ||
| Horsepower | 183 @ 6000 RPM | 183 @ 6000 RPM | 183 @ 6000 RPM | 183 @ 6000 RPM | 183 @ 6000 RPM | 183 @ 6000 RPM | ||
| Dimensions | 181" L x 73" W x 66.7" H | 181" L x 73" W x 66.7" H | 181" L x 73" W x 66.7" H | 182" L x 74" W x 67.1" H | 181" L x 73" W x 66.7" H | 181" L x 73" W x 66.7" H | ||
| Curb Weight | N/A | N/A | N/A | N/A | N/A | 3,920 pounds | ||
| Configurations | Inline | Inline | Inline | Inline | Inline | Inline | ||
| Engine | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | ||
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Turning Circle | 36.9 feet | 36.9 feet | 36.9 feet | 37 feet | 36.9 feet | 36.9 feet |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Not Available | Not Available | Not Available | Not Available | Optional | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Standard | Not Available | Standard | ||
| Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Torque | 163 @ 6000 RPM | 163 @ 6000 RPM | 163 @ 6000 RPM | 163 @ 6000 RPM | 163 @ 6000 RPM | 163 @ 6000 RPM |
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Not Available | Not Available | Standard | Not Available | Standard | ||
| Panorama Moon Roof | Not Available | Not Available | Optional | Not Available | Optional | Standard | ||
| Power Liftgate/Trunk Release | Not Available | Not Available | Standard | Not Available | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Roof Rails | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Standard | Not Available | Standard |
| Alarm System | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | ||
| Hill Descent Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | Not Available | Not Available | Not Available | Not Available | Not Available | 3920 pounds | ||
| Fuel Capacity | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | ||
| Front Head Room | 37.9 inches | 37.9 inches | 37.9 inches | 37.9 inches | 37.9 inches | 37.9 inches | ||
| Front Leg Room | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | ||
| Minimum Ground Clearance | 8.1 inches | 8.1 inches | 8.1 inches | 8.5 inches | 8.1 inches | 8.1 inches | ||
| Overall Length | 181 inches | 181 inches | 181 inches | 182 inches | 181 inches | 181 inches | ||
| Front Shoulder Room | 57 inches | 57 inches | 57 inches | 57 inches | 57 inches | 57 inches | ||
| Turning Diameter | 36.9 feet | 36.9 feet | 36.9 feet | 37 feet | 36.9 feet | 36.9 feet | ||
| Wheel Base | 105.9 inches | 105.9 inches | 105.9 inches | 105.9 inches | 105.9 inches | 105.9 inches | ||
| Width with mirrors | 73 inches | 73 inches | 73 inches | 74 inches | 73 inches | 73 inches |
FAQs
Is the Toyota RAV4 Hybrid fast?
All 2026 RAV4 Hybrid trim variations have 183 horsepower.
Is the 2026 Toyota RAV4 Hybrid AWD?
All of the 2026 RAV4 Hybrid trims are AWD vehicles. For a closer look at all 2026 RAV4 Hybrid features, specs and options, check out KBB.com.
Does the 2026 Toyota RAV4 Hybrid have remote start?
None of the 2026 RAV4 Hybrid trim levels offer remote start. For an exhuastive look at all 2026 Toyota RAV4 Hybrid specs, features and options, check out Kelley Blue Book's specs page.
All 2026 Toyota RAV4 Hybrid Trims and Styles
Advertisement
