Used 2004 Volvo S60 T5 Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $1,750 | $2,675 | ||
Very Good | $1,675 | $2,550 | ||
Good | $1,575 | $2,425 | ||
Fair | $1,300 | $2,100 |
Estimated Trade-In Values for the 2004 Volvo S60 T5 Sedan 4D range from about $1,300 to $1,750 depending on vehicle condition. Estimated Private Party Values range from about $2,100 to $2,675 depending on vehicle condition. Valid for ZIP Code 55415 through 9/16/2026.
2004 Volvo S60 T5 Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2004 Volvo S60 T5 Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $19 | $2,590 | $1,106 | ||
2024 | $44 | $2,546 | $1,040 | ||
2025 | $83 | $2,463 | $959 | ||
Now | $38 | $2,425 | $1,575 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2004 Volvo S60 T5 Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3446 lbs. | ||
|---|---|---|---|
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 38.7 inches | ||
Front Leg Room | 42.6 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 180.2 inches | ||
Front Shoulder Room | 56.2 inches | ||
Towing Capacity, Maximum | 3300 lbs. | ||
Trunk or Cargo Capacity | 36.5 cu.ft. | ||
Turning Diameter | 39.0 feet | ||
Wheel Base | 106.9 inches | ||
Width with mirrors | 71.0 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Rear Spoiler | Available |
Fuel Economy
City | 18 mpg | ||
|---|---|---|---|
Highway | 26 mpg | ||
Combined | 21 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic |
Performance
Horsepower | 247 @ 5200 RPM | ||
|---|---|---|---|
Torque | 243 @ 2400 rpm | ||
Engine | 5-Cyl, Turbo, 2.3 Liter | ||
Top Speed | 130 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles |
2004 Volvo S60 T5 Sedan 4D Standard Features
2004 Volvo S60
KBB.com Review
2004 Volvo S60
KBB.com Consumer Reviews
Consumer Rating
2004 Volvo S60 T5 Sedan 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2004 Volvo S60 T5 Sedan 4D | ![]() Used 2013 Nissan Versa | ![]() Used 2007 BMW 3 Series | ![]() Used 2005 Volkswagen Jetta (New) | ||
|---|---|---|---|---|---|
| Price | $2,875 | $3,000 | $2,200 | $2,750 | |
| KBB.com Rating | N/A | 3.0 | N/A | N/A | |
| Consumer Rating | 4.3 | 3.8 | 4.5 | 4.5 | |
| Fuel Economy | City 18/Hwy 26/Comb 21 MPG | City 27/Hwy 36/Comb 30 MPG | City 18/Hwy 28/Comb 22 MPG | City 19/Hwy 28/Comb 22 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | N/A | 4.0 | N/A | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 247 @ 5200 RPM | 109 @ 6000 RPM | 230 @ 6500 RPM | 150 @ 5900 RPM | |
| Engine | 5-Cyl, Turbo, 2.3 Liter | 4-Cyl, 1.6 Liter | 6-Cyl, 3.0 Liter | 5-Cyl, 2.5 Liter | |
| Drivetrain | FWD | FWD | RWD | FWD |





-FrontSide_VWNEWJET051_505x375.jpg?downsize=391:*)