Used 2004 Volkswagen New Beetle GLS TDI Hatchback 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Payment Calculator
$74/Month*
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $1,875 | $4,000 | ||
Very Good | $1,775 | $3,825 | ||
Good | $1,675 | $3,625 | ||
Fair | $1,400 | $3,125 |
Estimated Trade-In Values for the 2004 Volkswagen New Beetle GLS TDI Hatchback 2D range from about $1,400 to $1,875 depending on vehicle condition. Estimated Private Party Values range from about $3,125 to $4,000 depending on vehicle condition. Valid for ZIP Code 93063 through 9/30/2026.
2004 Volkswagen New Beetle GLS TDI Hatchback 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2004 Volkswagen New Beetle GLS TDI Hatchback 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $125 | $3,241 | $1,740 | ||
2024 | + $14 | $3,255 | $1,757 | ||
2025 | + $14 | $3,269 | $1,664 | ||
Now | + $356 | $3,625 | $1,675 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2004 Volkswagen New Beetle GLS TDI Hatchback 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3018 lbs. | ||
|---|---|---|---|
EPA Passenger | 81.0 cu.ft. | ||
Fuel Capacity | 14.5 gallons | ||
Front Head Room | 38.2 inches | ||
Front Leg Room | 39.4 inches | ||
Max Seating Capacity | 4 | ||
Minimum Ground Clearance | 4.6 inches | ||
Overall Length | 161.1 inches | ||
Front Shoulder Room | 52.8 inches | ||
Trunk or Cargo Capacity | 27.1 cu.ft. | ||
Turning Diameter | 35.8 feet | ||
Wheel Base | 98.7 inches | ||
Payload Capacity | 860 lbs. | ||
Width with mirrors | 67.9 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 2 doors | ||
Rear Spoiler | Available |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Manual | ||
5 speed | Available | ||
Recommended Fuel | Diesel |
Performance
Horsepower | 100 @ 4000 RPM | ||
|---|---|---|---|
Torque | 177 @ 1800 rpm | ||
Engine | 4-Cyl, Turbo Diesel |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 12 years / Unlimited miles |
2004 Volkswagen New Beetle GLS TDI Hatchback 2D Standard Features
2004 Volkswagen New Beetle
KBB.com Review
2004 Volkswagen New Beetle
KBB.com Consumer Reviews
Consumer Rating
2004 Volkswagen New Beetle GLS TDI Hatchback 2D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2004 Volkswagen New Beetle GLS TDI Hatchback 2D | ![]() Used 2011 Hyundai Accent | ![]() Used 2014 FIAT 500L | ![]() Used 2009 MAZDA MAZDA3 | ||
|---|---|---|---|---|---|
| Price | $4,150 | $4,525 | $3,850 | $4,025 | |
| KBB.com Rating | N/A | N/A | 3.2 | N/A | |
| Consumer Rating | 3.7 | 4.3 | 4.5 | 4.6 | |
| Fuel Economy | N/A | City 27/Hwy 36/Comb 30 MPG | City 25/Hwy 33/Comb 28 MPG | City 22/Hwy 28/Comb 24 MPG | |
| Fuel Type | Diesel | Gas | Gas | Gas | |
| Seating Capacity | 4 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 5 years or 60000 miles | 4 years or 50000 miles | 3 years or 36000 miles | |
| Horsepower | 100 @ 4000 RPM | 110 @ 6000 RPM | 160 @ 5500 RPM | 156 @ 6500 RPM | |
| Engine | 4-Cyl, Turbo Diesel | 4-Cyl, 1.6 Liter | 4-Cyl, Turbo, 1.4 Liter | 4-Cyl, 2.3L 156 HP | |
| Drivetrain | FWD | FWD | FWD | FWD |





