
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4436 lbs. | ||
|---|---|---|---|
EPA Passenger | 154.0 cu.ft. | ||
Fuel Capacity | 18.6 gallons | ||
Front Head Room | 41.3 inches | ||
Front Leg Room | 41.7 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 7.1 inches | ||
Overall Length | 200.7 inches | ||
Front Shoulder Room | 61.5 inches | ||
Towing Capacity, Maximum | 5000 lbs. | ||
Trunk or Cargo Capacity | 96.8 cu.ft. | ||
Turning Diameter | 40.5 feet | ||
Wheel Base | 117.3 inches | ||
Gross Vehicle Weight Rating (GVWR) | 6019 lbs. | ||
Payload Capacity | 1080 lbs. | ||
Width with mirrors | 78.4 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 20 mpg | ||
|---|---|---|---|
Highway | 24 mpg | ||
Combined | 22 mpg |
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available |
Horsepower | 235 @ 5400 RPM | ||
|---|---|---|---|
Torque | 258 @ 1600 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter |
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 7 years / 100000 miles |
Roomy 3-row interior. Standard Volkswagen Digital Cockpit. User-friendly tech. Good handling for its size.
Subpar interior quality. Underwhelming performance from both engines. Unimpressive fuel economy.
![]() Used 2022 Volkswagen Atlas SE 4Motion Sport Utility 4D | ![]() Used 2022 Subaru Outback | ![]() Used 2022 Hyundai Santa Fe | ![]() Used 2022 Kia Sorento | ||
|---|---|---|---|---|---|
| Price | $23,700 | $21,200 | $21,400 | $26,200 | |
| KBB.com Rating | 4.1 | 4.6 | 4.7 | 4.7 | |
| Consumer Rating | 3.9 | 4.0 | 4.4 | 4.0 | |
| Fuel Economy | City 20/Hwy 24/Comb 22 MPG | City 26/Hwy 33/Comb 29 MPG | City 25/Hwy 28/Comb 26 MPG | City 22/Hwy 29/Comb 25 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
| Safety Rating | 5.0 | 5.0 | N/A | N/A | |
| Seating Capacity | 7 | 5 | 5 | 7 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 5 years or 60000 miles | |
| Horsepower | 235 @ 5400 RPM | 182 @ 5800 RPM | 191 @ 6100 RPM | 281 @ 5800 RPM | |
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, GDI, 2.5 Liter | 4-Cyl, GDI, Turbo, 2.5 Liter | |
| Drivetrain | AWD | AWD | FWD | FWD |