Used 2012 Toyota Sequoia Limited Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $9,970 | $14,700 | ||
Very Good | $9,570 | $14,200 | ||
Good | $9,145 | $13,600 | ||
Fair | $8,095 | $12,050 |
Estimated Trade-In Values for the 2012 Toyota Sequoia Limited Sport Utility 4D range from about $8,095 to $9,970 depending on vehicle condition. Estimated Private Party Values range from about $12,050 to $14,700 depending on vehicle condition. Valid for ZIP Code 46401 through 9/22/2026.
2012 Toyota Sequoia Limited Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2012 Toyota Sequoia Limited Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $1,365 | $17,656 | $15,556 | ||
2024 | $1,457 | $16,199 | $13,934 | ||
2025 | $951 | $15,248 | $13,072 | ||
Now | $1,098 | $14,150 | $9,475 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2012 Toyota Sequoia Limited Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5985 lbs. | ||
|---|---|---|---|
Fuel Capacity | 26.4 gallons | ||
Front Head Room | 38.3 inches | ||
Front Leg Room | 42.5 inches | ||
Max Seating Capacity | 8 | ||
Minimum Ground Clearance | 10.0 inches | ||
Overall Length | 205.1 inches | ||
Front Shoulder Room | 66.4 inches | ||
Towing Capacity, Maximum | 7100 lbs. | ||
Trunk or Cargo Capacity | 120.1 cu.ft. | ||
Turning Diameter | 39.0 feet | ||
Wheel Base | 122.0 inches | ||
Gross Vehicle Weight Rating (GVWR) | 7300 lbs. | ||
Payload Capacity | 1250 lbs. | ||
Width with mirrors | 79.9 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 13 mpg | ||
|---|---|---|---|
Highway | 17 mpg | ||
Combined | 14 mpg |
Mechanical
Drivetrain | 4WD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular | ||
Limited Slip Differential | Available |
Performance
Horsepower | 381 @ 5600 RPM | ||
|---|---|---|---|
Torque | 401 @ 3600 rpm | ||
Engine | V8, 5.7 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
2012 Toyota Sequoia Limited Sport Utility 4D Standard Features
2012 Toyota Sequoia
KBB.com Review
Kbb.com Expert Rating
If you need the 8-passenger space and 7,400-pound towing ability of a big SUV, and you want it in a capable and reliable package that holds its value well over time, the 2012 Toyota Sequoia full-size SUV makes a great addition to the family.
The 2012 Toyota Sequoia SUV’s styling is handsome but defiantly on the conservative side, and its interior is awash in hard gray plastics that scream "1990s." Also, if you just need seating for six or seven people, a full-size crossover such as the GMC Acadia or Honda Pilot will be easier on the wallet at both the dealer and the gas pump.
2012 Toyota Sequoia
KBB.com Consumer Reviews
Consumer Rating
2012 Toyota Sequoia Limited Sport Utility 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2012 Toyota Sequoia Limited Sport Utility 4D | ![]() Used 2017 Honda CR-V | ![]() Used 2016 BMW X5 | ![]() Used 2020 Volkswagen Tiguan | ||
|---|---|---|---|---|---|
| Price | $15,600 | $16,100 | $14,700 | $14,550 | |
| KBB.com Rating | 3.6 | 4.9 | 4.7 | 4.3 | |
| Consumer Rating | 4.7 | 4.0 | 4.3 | 4.1 | |
| Fuel Economy | City 13/Hwy 17/Comb 14 MPG | City 27/Hwy 33/Comb 29 MPG | City 23/Hwy 30/Comb 26 MPG | City 22/Hwy 29/Comb 25 MPG | |
| Fuel Type | Gas | Gas | Diesel | Gas | |
| Safety Rating | N/A | 5.0 | 5.0 | N/A | |
| Seating Capacity | 8 | 5 | 7 | 7 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 381 @ 5600 RPM | 190 @ 5600 RPM | 255 @ 4000 RPM | 184 @ 4400 RPM | |
| Engine | V8, 5.7 Liter | 4-Cyl, Turbo, 1.5 Liter | 6-Cyl, TT Dsl, 3.0L | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | 4WD | AWD | AWD | FWD |





