Used 2020 Mercedes-Benz Mercedes-Amg GT R PRO Coupe 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | - | $107,510 | ||
Very Good | - | $106,510 | ||
Good | - | $105,510 | ||
Fair | - | $101,510 |
Estimated Private Party Values range from about $101,510 to $107,510 depending on vehicle condition. Valid for ZIP Code 44070 through 11/3/2026.
2020 Mercedes-Benz Mercedes-AMG GT R PRO Coupe 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2020 Mercedes-Benz Mercedes-Amg GT R PRO Coupe 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | - | - | - | ||
2024 | - | - | - | ||
2025 | - | - | - | ||
Now | - | $105,000 | - |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2020 Mercedes-Benz Mercedes-Amg GT R PRO Coupe 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Front Head Room | 39.5 inches | ||
|---|---|---|---|
Max Seating Capacity | 2 | ||
Minimum Ground Clearance | 3.7 inches | ||
Overall Length | 179.7 inches | ||
Front Shoulder Room | 58.4 inches | ||
Trunk or Cargo Capacity | 10.1 cu.ft. | ||
Turning Diameter | 39.7 feet | ||
Width with mirrors | 81.7 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Number of Doors | 2 doors | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Premium | ||
Dual-Clutch Automatic Transmission | Available | ||
Hill Start Assist | Available |
Performance
Horsepower | 577 @ 6250 RPM | ||
|---|---|---|---|
Torque | 516 @ 2100 rpm | ||
Engine | V8, Twin Turbo, 4.0 Liter | ||
0 to 60 | 3.5 seconds | ||
Top Speed | 198 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 4 years / 50000 miles |
2020 Mercedes-Benz Mercedes-AMG GT R PRO Coupe 2D Standard Features
2020 Mercedes-Benz Mercedes-AMG GT
KBB.com Review
2020 Mercedes-Benz Mercedes-AMG GT
KBB.com Consumer Reviews
Consumer Rating
2020 Mercedes-Benz Mercedes-AMG GT R PRO Coupe 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2020 Mercedes-Benz Mercedes-AMG GT R PRO Coupe 2D | ![]() New 2026 Mercedes-Benz Mercedes-AMG GT | ![]() Used 2020 Acura NSX | ![]() Used 2020 Porsche 911 | ||
|---|---|---|---|---|---|
| Price | $108,000 | $103,350 | $127,000 | $131,000 | |
| Consumer Rating | 4.3 | N/A | 3.9 | 4.3 | |
| Fuel Economy | N/A | City 19/Hwy 24/Comb 21 MPG | City 21/Hwy 22/Comb 21 MPG | City 18/Hwy 23/Comb 20 MPG | |
| Fuel Type | Gas | Gas | N/A | N/A | |
| Seating Capacity | 2 | 5 | 2 | 4 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 577 @ 6250 RPM | 362 HP | 500 @ 6500 RPM | 443 @ 6500 RPM | |
| Engine | V8, Twin Turbo, 4.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | V6, Hybrid, Twin Turbo, 3.5 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | |
| Drivetrain | RWD | AWD | AWD | AWD |





