Used 2015 MAZDA CX-5 Sport SUV 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $5,835 | $10,480 | ||
Very Good | $5,585 | $10,030 | ||
Good | $5,310 | $9,530 | ||
Fair | $4,585 | $8,330 |
Estimated Trade-In Values for the 2015 MAZDA CX-5 Sport SUV 4D range from about $4,585 to $5,835 depending on vehicle condition. Estimated Private Party Values range from about $8,330 to $10,480 depending on vehicle condition. Valid for ZIP Code 43085 through 10/14/2026.
2015 MAZDA CX-5 Sport SUV 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2015 MAZDA CX-5 Sport SUV 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $759 | $9,321 | $7,527 | ||
2024 | $1,699 | $7,622 | $5,586 | ||
2025 | $419 | $7,203 | $5,158 | ||
Now | + $2,797 | $10,000 | $5,550 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2015 MAZDA CX-5 Sport SUV 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3291 lbs. | ||
|---|---|---|---|
EPA Passenger | 103.8 cu.ft. | ||
Fuel Capacity | 14.8 gallons | ||
Front Head Room | 40.1 inches | ||
Front Leg Room | 41.0 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.5 inches | ||
Overall Length | 179.3 inches | ||
Front Shoulder Room | 57.5 inches | ||
Towing Capacity, Maximum | 2000 lbs. | ||
Trunk or Cargo Capacity | 64.8 cu.ft. | ||
Turning Diameter | 36.7 feet | ||
Wheel Base | 106.3 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4354 lbs. | ||
Width with mirrors | 72.4 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Roof Rails | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 26 mpg | ||
|---|---|---|---|
Highway | 32 mpg | ||
Combined | 29 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Performance
Horsepower | 155 @ 6000 RPM | ||
|---|---|---|---|
Torque | 150 @ 4000 rpm | ||
Engine | 4-Cyl, SKYACTIV-G, 2.0L | ||
0 to 60 | 8.5 seconds | ||
Top Speed | 187 mph |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
2015 MAZDA CX-5 Sport SUV 4D Standard Features
2015 MAZDA CX-5
KBB.com Review
Kbb.com Expert Rating
If you demand that your 5-passenger compact SUV looks great, gets good fuel economy and delivers good value, then you should take the 2015 Mazda CX-5 for a test drive. Its fun to drive nature seals the deal.
While the bigger engine gives the Mazda CX-5 adequate power, it should be standard across all trims, instead of a step-up. The manual transmission is a rare treat, but it’s only available in base model front-wheel-drive (FWD) versions.
2015 MAZDA CX-5
KBB.com Consumer Reviews
Consumer Rating
2015 MAZDA CX-5 Sport SUV 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2015 MAZDA CX-5 Sport SUV 4D | ![]() Used 2020 Ford EcoSport | ![]() Used 2016 Hyundai Tucson | ![]() Used 2017 Mitsubishi Outlander Sport | ||
|---|---|---|---|---|---|
| Price | $11,150 | $10,200 | $10,200 | $10,300 | |
| KBB.com Rating | 4.7 | 3.9 | 4.4 | 3.2 | |
| Consumer Rating | 4.6 | 3.9 | 3.9 | 3.9 | |
| Fuel Economy | City 26/Hwy 32/Comb 29 MPG | City 27/Hwy 29/Comb 28 MPG | City 23/Hwy 31/Comb 26 MPG | City 22/Hwy 27/Comb 24 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | 5.0 | 4.0 | 5.0 | 4.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 5 years or 60000 miles | |
| Horsepower | 155 @ 6000 RPM | 123 @ 3500 RPM | 164 @ 6200 RPM | 168 @ 6000 RPM | |
| Engine | 4-Cyl, SKYACTIV-G, 2.0L | 3-Cyl, EcoBoost, Turbo, 1.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.4 Liter | |
| Drivetrain | FWD | FWD | FWD | 4WD |





