Used 2014 Ford Focus Titanium Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $2,390 | $6,545 | ||
Very Good | $2,240 | $6,195 | ||
Good | $2,090 | $5,795 | ||
Fair | $1,665 | $4,795 |
Estimated Trade-In Values for the 2014 Ford Focus Titanium Sedan 4D range from about $1,665 to $2,390 depending on vehicle condition. Estimated Private Party Values range from about $4,795 to $6,545 depending on vehicle condition. Valid for ZIP Code 43085 through 10/1/2026.
2014 Ford Focus Titanium Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2014 Ford Focus Titanium Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $747 | $6,123 | $4,259 | ||
2024 | $1,852 | $4,271 | $2,182 | ||
2025 | $322 | $3,949 | $1,886 | ||
Now | + $2,026 | $5,975 | $2,150 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2014 Ford Focus Titanium Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3055 lbs. | ||
|---|---|---|---|
EPA Passenger | 90.7 cu.ft. | ||
EPA Total Interior | 103.9 cu.ft. | ||
Fuel Capacity | 12.4 gallons | ||
Front Head Room | 38.3 inches | ||
Front Leg Room | 41.9 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 178.5 inches | ||
Front Shoulder Room | 55.6 inches | ||
Trunk or Cargo Capacity | 13.2 cu.ft. | ||
Turning Diameter | 36.0 feet | ||
Wheel Base | 104.3 inches | ||
Width with mirrors | 80.5 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Rear Spoiler | Available |
Fuel Economy
City | 26 mpg | ||
|---|---|---|---|
Highway | 37 mpg | ||
Combined | 30 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular | ||
Parking Assist System | Available |
Performance
Horsepower | 160 @ 6500 RPM | ||
|---|---|---|---|
Torque | 146 @ 4450 rpm | ||
Engine | 4-Cyl, Flex Fuel, 2.0L |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
2014 Ford Focus Titanium Sedan 4D Standard Features
2014 Ford Focus
KBB.com Review
Kbb.com Expert Rating
Available as sedan or hatchback. Choice of conventional gasoline engine or all-electric model. Nimble driving manners. Good fuel efficiency.
Dual-clutch automatic transmission can feel rough. Ford Focus Electric range limited to just 76 miles. Active safety features not yet available.
2014 Ford Focus
KBB.com Consumer Reviews
Consumer Rating
2014 Ford Focus Titanium Sedan 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2014 Ford Focus Titanium Sedan 4D | ![]() Used 2015 Nissan Versa | ![]() Used 2016 Hyundai Sonata | ![]() Used 2015 Chevrolet Sonic | ||
|---|---|---|---|---|---|
| Price | $6,850 | $5,500 | $6,175 | $4,550 | |
| KBB.com Rating | 3.5 | 3.9 | 4.5 | 4.5 | |
| Consumer Rating | 3.6 | 3.8 | 4.2 | 4.0 | |
| Fuel Economy | City 26/Hwy 37/Comb 30 MPG | City 31/Hwy 40/Comb 35 MPG | City 28/Hwy 38/Comb 32 MPG | City 27/Hwy 37/Comb 31 MPG | |
| Fuel Type | Flexible Fuel | Gas | Gas | Gas | |
| Safety Rating | 5.0 | 4.0 | 5.0 | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
| Horsepower | 160 @ 6500 RPM | 109 @ 6000 RPM | 178 @ 5500 RPM | 138 @ 4900 RPM | |
| Engine | 4-Cyl, Flex Fuel, 2.0L | 4-Cyl, 1.6 Liter | 4-Cyl, Turbo, 1.6 Liter | 4-Cyl, Turbo, 1.4 Liter | |
| Drivetrain | FWD | FWD | FWD | FWD |





