
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 2598 lbs. | ||
|---|---|---|---|
EPA Passenger | 98.1 cu.ft. | ||
EPA Total Interior | 132.4 cu.ft. | ||
Fuel Capacity | 15.0 gallons | ||
Front Head Room | 39.9 inches | ||
Front Leg Room | 40.4 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 178.1 inches | ||
Front Shoulder Room | 56.0 inches | ||
Towing Capacity, Maximum | 1500 lbs. | ||
Trunk or Cargo Capacity | 68.1 cu.ft. | ||
Turning Diameter | 38.0 feet | ||
Wheel Base | 105.9 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4320 lbs. | ||
Width with mirrors | 81.8 inches |
Number of Doors | 4 doors | ||
|---|---|---|---|
Privacy Glass | Available | ||
Roof Rails | Available | ||
Rear Spoiler | Available |
City | 22 mpg | ||
|---|---|---|---|
Highway | 31 mpg | ||
Combined | 25 mpg |
Drivetrain | 2WD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular |
Horsepower | 168 @ 6000 RPM | ||
|---|---|---|---|
Torque | 170 @ 4500 rpm | ||
Engine | 4-Cyl, 2.5 Liter |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Standout styling. Excellent fuel economy. Good technology package. Sporty handling.
Not as roomy as some rivals. No V6. No hybrid model.
![]() Used 2013 Ford Escape S Sport Utility 4D | ![]() Used 2014 Volkswagen Tiguan | ![]() Used 2013 Jeep Patriot | ![]() Used 2014 Dodge Journey | ||
|---|---|---|---|---|---|
| Price | $5,450 | $5,625 | $4,625 | $4,925 | |
| KBB.com Rating | 3.9 | 3.7 | 2.7 | 3.2 | |
| Consumer Rating | 4.3 | 4.2 | 4.2 | 3.7 | |
| Fuel Economy | City 22/Hwy 31/Comb 25 MPG | City 21/Hwy 26/Comb 23 MPG | City 21/Hwy 26/Comb 23 MPG | City 19/Hwy 26/Comb 21 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | 4.0 | 4.0 | 4.0 | 4.0 | |
| Seating Capacity | 5 | 5 | 5 | 7 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 168 @ 6000 RPM | 200 @ 5100 RPM | 172 @ 6000 RPM | 173 @ 6000 RPM | |
| Engine | 4-Cyl, 2.5 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, 2.4 Liter | |
| Drivetrain | 2WD | FWD | 4WD | FWD |