Used 2017 Dodge Durango SXT Plus Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $7,520 | $12,480 | ||
Very Good | $7,245 | $12,080 | ||
Good | $6,945 | $11,580 | ||
Fair | $6,195 | $10,380 |
Estimated Trade-In Values for the 2017 Dodge Durango SXT Plus Sport Utility 4D range from about $6,195 to $7,520 depending on vehicle condition. Estimated Private Party Values range from about $10,380 to $12,480 depending on vehicle condition. Valid for ZIP Code 43085 through 9/17/2026.
2017 Dodge Durango SXT Plus Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2017 Dodge Durango SXT Plus Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $3,394 | $17,199 | $15,507 | ||
2024 | $1,884 | $15,315 | $13,683 | ||
2025 | $875 | $14,440 | $12,963 | ||
Now | $2,990 | $11,450 | $6,875 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2017 Dodge Durango SXT Plus Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Fuel Capacity | 24.6 gallons | ||
|---|---|---|---|
Front Head Room | 39.9 inches | ||
Front Leg Room | 40.3 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 8.1 inches | ||
Overall Length | 201.2 inches | ||
Front Shoulder Room | 58.5 inches | ||
Towing Capacity, Maximum | 6200 lbs. | ||
Trunk or Cargo Capacity | 84.5 cu.ft. | ||
Wheel Base | 119.8 inches | ||
Gross Vehicle Weight Rating (GVWR) | 6500 lbs. | ||
Payload Capacity | 1410 lbs. | ||
Width with mirrors | 85.5 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available |
Fuel Economy
City | 18 mpg | ||
|---|---|---|---|
Highway | 25 mpg | ||
Combined | 21 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 293 @ 6400 RPM | ||
|---|---|---|---|
Torque | 260 @ 4000 rpm | ||
Engine | V6, 3.6 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
2017 Dodge Durango SXT Plus Sport Utility 4D Standard Features
2017 Dodge Durango
KBB.com Review
Kbb.com Expert Rating
If you’re looking for V8 power in your midsize SUV because you want to tow, or if you just want a great-looking V6-powered alternative to the Hondas and Toyotas you see everywhere, the Dodge Durango deserves a look and a test drive.
Even with the start/stop V6 engine, fuel economy is not this SUV’s strong suit, and even the bigger Chevy Tahoe gets better V8 fuel economy. If that extra capability isn’t what you need, the Honda Pilot, Ford Explorer or Nissan Pathfinder offers more savings at the pump.
2017 Dodge Durango
KBB.com Consumer Reviews
Consumer Rating
2017 Dodge Durango SXT Plus Sport Utility 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2017 Dodge Durango SXT Plus Sport Utility 4D | ![]() Used 2018 GMC Terrain | ![]() Used 2018 INFINITI QX30 | ![]() Used 2017 Kia Sportage | ||
|---|---|---|---|---|---|
| Price | $12,650 | $10,750 | $11,450 | $10,750 | |
| KBB.com Rating | 3.2 | 4.5 | 4.4 | 4.5 | |
| Consumer Rating | 4.6 | 3.9 | 3.8 | 4.3 | |
| Fuel Economy | City 18/Hwy 25/Comb 21 MPG | City 28/Hwy 38/Comb 32 MPG | City 24/Hwy 33/Comb 27 MPG | City 22/Hwy 29/Comb 25 MPG | |
| Fuel Type | Gas | Diesel | Gas | Gas | |
| Safety Rating | 4.0 | 5.0 | N/A | 5.0 | |
| Seating Capacity | 7 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 60000 miles | 5 years or 60000 miles | |
| Horsepower | 293 @ 6400 RPM | 137 @ 3750 RPM | 208 @ 5500 RPM | 181 @ 6000 RPM | |
| Engine | V6, 3.6 Liter | 4-Cyl, Turbo Diesel, 1.6 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, GDI, 2.4 Liter | |
| Drivetrain | AWD | AWD | FWD | FWD |





