
Stay up to date by tracking the KBB.com Fair Purchase Price.
EPA Passenger | 163.5 cu.ft. | ||
|---|---|---|---|
EPA Total Interior | 195.8 cu.ft. | ||
Fuel Capacity | 20.0 gallons | ||
Front Head Room | 39.8 inches | ||
Front Leg Room | 40.7 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 5.8 inches | ||
Overall Length | 202.8 inches | ||
Front Shoulder Room | 63.7 inches | ||
Towing Capacity, Maximum | 3600 lbs. | ||
Trunk or Cargo Capacity | 143.8 cu.ft. | ||
Turning Diameter | 39.1 feet | ||
Wheel Base | 121.2 inches | ||
Gross Vehicle Weight Rating (GVWR) | 6050 lbs. | ||
Payload Capacity | 1200 lbs. | ||
Width with mirrors | 88.5 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Sliding Doors | Available | ||
Roof Rails | Available |
City | 17 mpg | ||
|---|---|---|---|
Highway | 25 mpg | ||
Combined | 20 mpg |
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular |
Horsepower | 283 @ 6400 RPM | ||
|---|---|---|---|
Torque | 260 @ 4400 rpm | ||
Engine | V6, 3.6 Liter |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 3 years / 36000 miles |
If you want the easy passenger loading and interior roominess that are inherent in a minivan along with plenty of creature comforts that will make trips more enjoyable for Mom, Dad and the kids, there’s a lot to like about the 2015 Town & Country minivan.
If low pricing is more important than high-class accommodations, check out the Dodge Grand Caravan or Kia Sedona, which can also accommodate up to eight passengers vs. the Town & Country’s seven. Need an all-wheel-drive minivan? You’ll find only one in the Toyota Sienna.