Used 2020 Aston Martin Vantage AMR Hero Coupe 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Payment Calculator
$2,042/Month*
Values and Prices
Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | - | $119,000 | ||
Very Good | - | $115,000 | ||
Good | - | $112,000 | ||
Fair | - | $103,000 |
Estimated Private Party Values range from about $103,000 to $119,000 depending on vehicle condition. Valid for ZIP Code 73069 through 9/15/2026.
2020 Aston Martin Vantage AMR Hero Coupe 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2020 Aston Martin Vantage AMR Hero Coupe 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | - | - | - | ||
2024 | - | - | - | ||
2025 | - | - | - | ||
Now | - | $111,000 | - |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2020 Aston Martin Vantage AMR Hero Coupe 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Fuel Capacity | 19.3 gallons | ||
|---|---|---|---|
Max Seating Capacity | 2 | ||
Overall Length | 175.8 inches | ||
Wheel Base | 106.5 inches | ||
Width with mirrors | 84.8 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 2 doors | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available |
Fuel Economy
City | 14 mpg | ||
|---|---|---|---|
Highway | 21 mpg | ||
Combined | 17 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Manual | ||
7 speed | Available | ||
Recommended Fuel | Premium | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 503 @ 6000 RPM | ||
|---|---|---|---|
Torque | 505 @ 2000 rpm | ||
Engine | V8, Twin Turbo, 4.0 Liter | ||
0 to 60 | 3.9 seconds | ||
Top Speed | 195 mph |
Warranty
Basic | 3 years / Unlimited miles | ||
|---|---|---|---|
Powertrain | 3 years / Unlimited miles |
2020 Aston Martin Vantage AMR Hero Coupe 2D Standard Features
2020 Aston Martin Vantage
KBB.com Review
Great styling. Great handling. Solid performance. New manual-gearbox option.
New manual transmission option loses some torque. Manual shift pattern is unusual. Infotainment system is dated.
2020 Aston Martin Vantage
KBB.com Consumer Reviews
Consumer Rating
2020 Aston Martin Vantage AMR Hero Coupe 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2020 Aston Martin Vantage AMR Hero Coupe 2D | ![]() New 2025 Mercedes-Benz Mercedes-AMG GT | ![]() New 2026 Lotus Emira | ![]() New 2026 BMW 8 Series | ||
|---|---|---|---|---|---|
| Price | $119,000 | $110,600 | $112,400 | $112,050 | |
| KBB.com Rating | N/A | 4.6 | N/A | 4.1 | |
| Consumer Rating | 5.0 | N/A | N/A | 4.8 | |
| Fuel Economy | City 14/Hwy 21/Comb 17 MPG | City 19/Hwy 24/Comb 21 MPG | City 18/Hwy 26/Comb 21 MPG | City 17/Hwy 24/Comb 19 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | N/A | N/A | $139,973 | |
| Seating Capacity | 2 | 5 | 2 | 5 | |
| Basic Warranty | 3 years | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
| Horsepower | 503 @ 6000 RPM | 429 @ 6100 RPM | 400 HP | N/A | |
| Engine | V8, Twin Turbo, 4.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V8, Twin Turbo, 4.4 Liter | |
| Drivetrain | RWD | AWD | RWD | AWD |





