Advertisement

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4661 lbs. | ||
|---|---|---|---|
Front Leg Room | 41.7 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 189.1 inches | ||
Front Shoulder Room | 56.6 inches | ||
Towing Capacity, Maximum | 3600 lbs. | ||
Trunk or Cargo Capacity | 64.3 cu.ft. | ||
Turning Diameter | 37.1 feet | ||
Wheel Base | 116.9 inches | ||
Width with mirrors | 81.4 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
1 speed | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 369 hp | ||
|---|---|---|---|
Torque | 354 foot pounds | ||
Engine | Electric Motor | ||
Charge Time (240V) | 8 hours | ||
Battery Capacity | 83.00 kwh | ||
Estimated Electric Range | N/A | ||
0 to 60 | 5.7 seconds |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2027 Volvo EX60 Plus Standard Features
Next Steps to Buying Smart
2027 Volvo EX60
KBB.com Review
We're sorry, our experts haven't reviewed this car yet. Check back with us soon.
2027 Volvo EX60
KBB.com Consumer Reviews
We don't have consumer reviews for this vehicle.
2027 Volvo EX60 Plus Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() New 2027 Volvo EX60 Plus | ![]() New 2027 BMW iX3 | ![]() New 2027 Rivian R2 | ![]() New 2026 Hyundai IONIQ 9 | ||
|---|---|---|---|---|---|
| Price | $59,795 | $62,850 | N/A | $60,555 | |
| KBB.com Rating | N/A | N/A | 4.9 | 4.8 | |
| Consumer Rating | N/A | N/A | N/A | 5.0 | |
| Fuel Economy | N/A | City 107/Hwy 97/Comb 102 MPGe | N/A | City 103/Hwy 81/Comb 92 MPGe | |
| Fuel Type | Electric | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | N/A | N/A | $82,195 | |
| Estimated EV Range | N/A | 383 miles | 330 miles | 335 miles | |
| Seating Capacity | 5 | 5 | 5 | 7 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | N/A | 5 years or 60000 miles | |
| 0-60 | 5.7 seconds | 4.7 seconds | 5.9 seconds | N/A | |
| Horsepower | 369 HP | N/A | 350 HP | N/A | |
| Engine | Electric Motor | Dual Electric Motors | Dual Electric Motors | Electric Motor | |
| Drivetrain | RWD | AWD | AWD | RWD |
Other 2027 Volvo EX60 Trims
Advertisement




