
Stay up to date by tracking the KBB.com Fair Purchase Price.
EPA Passenger | 94.1 cu.ft. | ||
|---|---|---|---|
Fuel Capacity | 14.5 gallons | ||
Front Head Room | 38.2 inches | ||
Front Leg Room | 41.2 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.2 inches | ||
Overall Length | 183.3 inches | ||
Front Shoulder Room | 55.2 inches | ||
Trunk or Cargo Capacity | 15.7 cu.ft. | ||
Turning Diameter | 36.4 feet | ||
Wheel Base | 104.4 inches | ||
Width with mirrors | 70.0 inches |
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
HID Headlights | Available | ||
Number of Doors | 4 doors | ||
Rear Spoiler | Available |
City | 25 mpg | ||
|---|---|---|---|
Highway | 35 mpg | ||
Combined | 29 mpg |
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular |
Horsepower | 170 @ 4800 RPM | ||
|---|---|---|---|
Torque | 184 @ 1500 rpm | ||
Engine | 4-Cyl, PZEV, 1.8T |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 12 years / Unlimited miles |
Volkswagen’s 2016 Jetta sedan offers something for everyone. Looking for an affordable and economical car that’s still fun to drive? The base S model’s got that. Wish you could own a BMW or Audi sports sedan but your budget says “no way”? The GLI will prove you wrong.
If you think cars like the Dodge Dart or Mazda3 look pretty sharp, the Jetta’s somewhat conservative styling might not float your boat. Dropping $19,500 on a Hyundai Elantra or Kia Forte nets you more features plus a better warranty, or you could turn to the all-wheel-drive Subaru Impreza.