Used 2015 Volkswagen Jetta Hybrid SEL Premium Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Payment Calculator
$195/Month*
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $1,845 | $10,130 | ||
Very Good | $1,745 | $9,630 | ||
Good | $1,620 | $9,030 | ||
Fair | $1,295 | $7,530 |
Estimated Trade-In Values for the 2015 Volkswagen Jetta Hybrid SEL Premium Sedan 4D range from about $1,295 to $1,845 depending on vehicle condition. Estimated Private Party Values range from about $7,530 to $10,130 depending on vehicle condition. Valid for ZIP Code 94544 through 9/29/2026.
2015 Volkswagen Jetta Hybrid SEL Premium Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2015 Volkswagen Jetta Hybrid SEL Premium Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $1,023 | $8,505 | $5,983 | ||
2024 | $2,477 | $6,028 | $3,132 | ||
2025 | $438 | $5,590 | $3,070 | ||
Now | + $3,910 | $9,500 | $1,700 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2015 Volkswagen Jetta Hybrid SEL Premium Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3312 lbs. | ||
|---|---|---|---|
EPA Passenger | 94.1 cu.ft. | ||
Fuel Capacity | 11.9 gallons | ||
Front Head Room | 38.2 inches | ||
Front Leg Room | 41.2 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.2 inches | ||
Overall Length | 182.8 inches | ||
Front Shoulder Room | 55.2 inches | ||
Trunk or Cargo Capacity | 11.3 cu.ft. | ||
Turning Diameter | 36.4 feet | ||
Wheel Base | 104.4 inches | ||
Width with mirrors | 70.0 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Rear Spoiler | Available |
Fuel Economy
City | 41 mpg | ||
|---|---|---|---|
Highway | 48 mpg | ||
Combined | 44 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available |
Performance
Horsepower-Combined | 170 @ 5000 RPM | ||
|---|---|---|---|
Torque | 184 @ 1600 rpm | ||
Engine | 4-Cyl, Hybrid, 1.4T |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 12 years / Unlimited miles |
2015 Volkswagen Jetta Hybrid SEL Premium Sedan 4D Standard Features
2015 Volkswagen Jetta
KBB.com Review
Kbb.com Expert Rating
If you’re looking for an attractive and economical sedan that excels in the areas of performance, handling and attention to detail, the VW’s Jetta sedan for 2015 should be at the top of your list. The availability of a diesel engine and a manual transmission further the Jetta’s appeal.
If you’re looking to get the most from your dollar, the base Jetta doesn’t offer the features and modern engines of its pricier siblings. For $18,000 you’ll get a lot more car in a Hyundai Elantra, Kia Forte or Mazda3. Those dealing with snow might prefer the all-wheel-drive security of a Subaru Impreza.
2015 Volkswagen Jetta
KBB.com Consumer Reviews
Consumer Rating
2015 Volkswagen Jetta Hybrid SEL Premium Sedan 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2015 Volkswagen Jetta Hybrid SEL Premium Sedan 4D | ![]() Used 2017 Ford Fusion Energi | ![]() Used 2017 Ford Fusion | ![]() Used 2017 Hyundai Sonata Plug-in Hybrid | ||
|---|---|---|---|---|---|
| Price | $10,900 | $10,950 | $10,450 | $11,100 | |
| KBB.com Rating | 3.7 | 4.2 | 4.2 | 4.5 | |
| Consumer Rating | 4.4 | 4.6 | 4.4 | 3.9 | |
| Fuel Economy | City 41/Hwy 48/Comb 44 MPG | City 0/Hwy 0/Comb 42 MPG | City 0/Hwy 0/Comb 97 MPGe | City 43/Hwy 41/Comb 42 MPG | City 0/Hwy 0/Comb 39 MPG | City 0/Hwy 0/Comb 99 MPGe | |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | |
| Safety Rating | 5.0 | N/A | 5.0 | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | |
| Horsepower | 170 @ 5000 RPM | 188 @ 6000 RPM | 188 @ 6000 RPM | 154 @ 6000 RPM | |
| Engine | 4-Cyl, Hybrid, 1.4T | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Hybrid, 2.0 Liter | |
| Drivetrain | FWD | FWD | FWD | FWD |





