
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3400 lbs. | ||
|---|---|---|---|
EPA Passenger | 105.4 cu.ft. | ||
EPA Total Interior | 139.7 cu.ft. | ||
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 40.8 inches | ||
Front Leg Room | 43.0 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.7 inches | ||
Overall Length | 188.2 inches | ||
Front Shoulder Room | 56.3 inches | ||
Towing Capacity, Maximum | 2700 lbs. | ||
Trunk or Cargo Capacity | 71.3 cu.ft. | ||
Turning Diameter | 36.8 feet | ||
Wheel Base | 107.9 inches | ||
Width with mirrors | 71.7 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
Rear Spoiler | Available |
City | 22 mpg | ||
|---|---|---|---|
Highway | 29 mpg | ||
Combined | 24 mpg |
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 170 @ 5600 RPM | ||
|---|---|---|---|
Torque | 170 @ 4000 rpm | ||
Engine | 4-Cyl, PZEV, 2.5 Liter |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
If you’re looking for an economical wagon with an emphasis on safety, features, fuel-economy and true off-road capability, the Outback is pretty much your best bet.
If you need a third-row seat, tow heavy loads or prefer the car-like styling of the Volvo XC70 or Toyota Venza, the new Outback probably won’t be a good fit.
![]() Used 2010 Subaru Outback 2.5i Limited Wagon 4D | ![]() Used 2011 Dodge Caliber | ![]() Used 2010 Pontiac Vibe | ![]() Used 2011 Saab 9-3 | ||
|---|---|---|---|---|---|
| Price | $6,575 | $5,425 | $5,475 | $5,625 | |
| Consumer Rating | 4.2 | 3.9 | 4.7 | 4.4 | |
| Fuel Economy | City 22/Hwy 29/Comb 24 MPG | City 22/Hwy 27/Comb 24 MPG | City 21/Hwy 29/Comb 24 MPG | City 17/Hwy 27/Comb 20 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | N/A | 3.0 | N/A | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
| Horsepower | 170 @ 5600 RPM | 172 @ 6000 RPM | 158 @ 6000 RPM | 210 @ 5500 RPM | |
| Engine | 4-Cyl, PZEV, 2.5 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | AWD | FWD | FWD | AWD |