Used 2013 Subaru BRZ Premium Coupe 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $6,525 | $10,280 | ||
Very Good | $6,225 | $9,830 | ||
Good | $5,875 | $9,305 | ||
Fair | $5,025 | $7,980 |
Estimated Trade-In Values for the 2013 Subaru BRZ Premium Coupe 2D range from about $5,025 to $6,525 depending on vehicle condition. Estimated Private Party Values range from about $7,980 to $10,280 depending on vehicle condition. Valid for ZIP Code 70448 through 9/24/2026.
2013 Subaru BRZ Premium Coupe 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2013 Subaru BRZ Premium Coupe 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $2,137 | $9,411 | $8,013 | ||
2024 | $1,319 | $8,092 | $6,438 | ||
2025 | + $469 | $8,561 | $7,122 | ||
Now | + $1,214 | $9,775 | $6,125 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2013 Subaru BRZ Premium Coupe 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 2762 lbs. | ||
|---|---|---|---|
EPA Passenger | 76.5 cu.ft. | ||
Fuel Capacity | 13.2 gallons | ||
Front Head Room | 37.1 inches | ||
Front Leg Room | 41.9 inches | ||
Max Seating Capacity | 4 | ||
Overall Length | 166.7 inches | ||
Front Shoulder Room | 54.5 inches | ||
Trunk or Cargo Capacity | 6.9 cu.ft. | ||
Turning Diameter | 35.4 feet | ||
Wheel Base | 101.2 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
HID Headlights | Available | ||
Number of Doors | 2 doors | ||
Rear Spoiler | Available |
Fuel Economy
City | 22 mpg | ||
|---|---|---|---|
Highway | 30 mpg | ||
Combined | 25 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Manual | ||
6 speed | Available | ||
Recommended Fuel | Regular | ||
Limited Slip Differential | Available |
Performance
Horsepower | 200 @ 7000 RPM | ||
|---|---|---|---|
Torque | 151 @ 6400 rpm | ||
Engine | 4-Cyl, 2.0 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
2013 Subaru BRZ Premium Coupe 2D Standard Features
2013 Subaru BRZ
KBB.com Review
Kbb.com Expert Rating
If you’re looking for a relatively inexpensive and fun-to-drive rear-wheel-drive compact sports car, it’s hard to beat the all-new Subaru BRZ. That it has a gorgeous form factor, two (albeit small) rear seats, and good fuel economy are icing on an already delectable cake.
If your idea of a sports coupe is one with a V6 or V8 engine and a larger overall size for the money, you might be better off with a Chevrolet Camaro, Ford Mustang or Hyundai Genesis Coupe.
2013 Subaru BRZ
KBB.com Consumer Reviews
Consumer Rating
2013 Subaru BRZ Premium Coupe 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2013 Subaru BRZ Premium Coupe 2D | ![]() Used 2015 Honda Civic | ![]() Used 2014 MINI Coupe | ![]() Used 2013 Mercedes-Benz E-Class | ||
|---|---|---|---|---|---|
| Price | $10,950 | $10,450 | $9,725 | $10,850 | |
| KBB.com Rating | 4.0 | 4.6 | 3.5 | 3.8 | |
| Consumer Rating | 4.6 | 4.5 | 4.4 | 4.7 | |
| Fuel Economy | City 22/Hwy 30/Comb 25 MPG | City 30/Hwy 39/Comb 33 MPG | City 26/Hwy 35/Comb 30 MPG | City 20/Hwy 28/Comb 23 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | N/A | 4.0 | N/A | N/A | |
| Seating Capacity | 4 | 5 | 2 | 4 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 200 @ 7000 RPM | 143 @ 6500 RPM | 208 @ 6000 RPM | 302 @ 6500 RPM | |
| Engine | 4-Cyl, 2.0 Liter | 4-Cyl, i-VTEC, 1.8 Liter | 4-Cyl, Turbo, 1.6 Liter | V6, 3.5 Liter | |
| Drivetrain | RWD | FWD | FWD | RWD |





