Advertisement
Used 2010 Saturn SKY Roadster 2D
Columbus, OH
43085
4.7
Consumer

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 2965 lbs. | ||
|---|---|---|---|
EPA Passenger | 50.0 cu.ft. | ||
EPA Total Interior | 54.0 cu.ft. | ||
Fuel Capacity | 13.0 gallons | ||
Front Head Room | 38.4 inches | ||
Front Leg Room | 42.7 inches | ||
Overall Length | 161.1 inches | ||
Front Shoulder Room | 52.7 inches | ||
Towing Capacity, Maximum | 1000 lbs. | ||
Trunk or Cargo Capacity | 5.4 cu.ft. | ||
Turning Diameter | 34.9 feet | ||
Wheel Base | 95.9 inches | ||
Width with mirrors | 71.4 inches |
Exterior
Number of Doors | 2 doors |
|---|
Fuel Economy
City | 19 mpg | ||
|---|---|---|---|
Highway | 26 mpg | ||
Combined | 22 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Manual | ||
5 speed | Available | ||
Recommended Fuel | Regular |
Performance
Horsepower | 173 @ 5800 RPM | ||
|---|---|---|---|
Torque | 167 @ 4500 rpm | ||
Engine | 4-Cyl, 2.4 Liter | ||
0 to 60 | 7.2 seconds |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 6 years / 100000 miles |
2010 Saturn SKY
KBB.com Review
We're sorry, our experts haven't reviewed this car yet. Check back with us soon.
2010 Saturn SKY
KBB.com Consumer Reviews
4.7
Consumer Rating
190 ratings
Value
4.8
Performance
4.8
Quality
4.7
Comfort
4.5
Reliability
4.7
Styling
4.9
2010 Saturn SKY Roadster 2D Safety
Safety Features & Technology
2009 features shown. 2010 may differ.
Not Available
Crash Test Rating
Provided by the National Highway Traffic Safety Administration
Driver Front
4.0
Passenger Front
4.0
Front Side
4.0
Rollover Rating
5.0
Compare to Similar Vehicles
![]() Used 2010 Saturn SKY Roadster 2D | ![]() New 2026 MINI Convertible | ![]() New 2025 Ford Mustang | ![]() New 2025 Chevrolet Corvette | ||
|---|---|---|---|---|---|
| Price | N/A | $41,475 | $42,115 | $88,945 | |
| KBB.com Rating | N/A | 4.0 | 4.5 | 4.7 | |
| Consumer Rating | 4.7 | 5.0 | 4.8 | 3.8 | |
| Fuel Economy | City 19/Hwy 26/Comb 22 MPG | City 26/Hwy 36/Comb 30 MPG | City 22/Hwy 33/Comb 26 MPG | City 16/Hwy 25/Comb 19 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $58,143 | $65,291 | $97,912 | |
| Seating Capacity | N/A | 4 | 4 | 2 | |
| Basic Warranty | 3 years or 36000 miles | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 173 @ 5800 RPM | 201 @ 1450 RPM | 315 @ 5000 RPM | 490 @ 6450 RPM | |
| Engine | 4-Cyl, 2.4 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, EcoBoost, 2.3 Liter | V8, 6.2 Liter | |
| Drivetrain | RWD | FWD | RWD | RWD |
Other 2010 Saturn SKY Trims
Advertisement




