Used 2014 Porsche Panamera S E-hybrid Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $6,315 | $13,120 | ||
Very Good | $6,065 | $12,670 | ||
Good | $5,815 | $12,170 | ||
Fair | $5,140 | $10,870 |
Estimated Trade-In Values for the 2014 Porsche Panamera S E-Hybrid Sedan 4D range from about $5,140 to $6,315 depending on vehicle condition. Estimated Private Party Values range from about $10,870 to $13,120 depending on vehicle condition. Valid for ZIP Code 43085 through 10/28/2026.
2014 Porsche Panamera S E-Hybrid Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2014 Porsche Panamera S E-hybrid Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $6,199 | $18,494 | $14,400 | ||
2024 | $4,156 | $14,338 | $10,021 | ||
2025 | $589 | $13,749 | $9,542 | ||
Now | $1,349 | $12,400 | $5,925 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2014 Porsche Panamera S E-hybrid Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4619 lbs. | ||
|---|---|---|---|
Fuel Capacity | 21.1 gallons | ||
Front Head Room | 38.0 inches | ||
Front Leg Room | 41.3 inches | ||
Max Seating Capacity | 4 | ||
Overall Length | 197.4 inches | ||
Towing Capacity, Maximum | 7716 lbs. | ||
Trunk or Cargo Capacity | 40.0 cu.ft. | ||
Turning Diameter | 39.3 feet | ||
Wheel Base | 114.9 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
HID Headlights | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
Combined | 25 mpg |
|---|
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Parking Assist System | Available |
Performance
Horsepower-Combined | 416 @ 5500 RPM | ||
|---|---|---|---|
Torque | 325 @ 3000 rpm | ||
Engine | V6, Hybrid, 3.0 Liter | ||
Estimated Electric Range | 16 miles | ||
Charge Time (240V) | 3 hours | ||
0 to 60 | 5.2 seconds | ||
Top Speed | 167 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2014 Porsche Panamera S E-Hybrid Sedan 4D Standard Features
2014 Porsche Panamera
KBB.com Review
If you need a sedan but crave the performance of an exotic coupe, the Porsche Panamera for 2014 is calling your name. Sure, there are numerous high-performance luxury 4-door sedans, but none can rival the Panamera’s one-off good looks, unique cabin configuration or diverse model range.
There is no doubting the Panamera’s performance credentials, but even in the extended wheelbase models, a rear seat built for two might not fly with some. Those who demand performance and business class-style rear-seat accommodations might be better off in an Audi S8 or Mercedes-Benz S-Class.
2014 Porsche Panamera
KBB.com Consumer Reviews
Consumer Rating
2014 Porsche Panamera S E-Hybrid Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2014 Porsche Panamera S E-Hybrid Sedan 4D | ![]() Used 2017 Ford Fusion | ![]() Used 2015 Toyota Camry | ![]() Used 2016 Hyundai Sonata Plug-in Hybrid | ||
|---|---|---|---|---|---|
| Price | $13,950 | $12,500 | $12,700 | $12,750 | |
| KBB.com Rating | N/A | 4.2 | 4.6 | 4.5 | |
| Consumer Rating | 4.8 | 4.4 | 4.4 | 3.9 | |
| Fuel Economy | City 0/Hwy 0/Comb 25 MPG | City 0/Hwy 0/Comb 50 MPGe | City 43/Hwy 41/Comb 42 MPG | City 43/Hwy 39/Comb 41 MPG | City 0/Hwy 0/Comb 40 MPG | City 0/Hwy 0/Comb 99 MPGe | |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | |
| Safety Rating | N/A | 5.0 | 5.0 | N/A | |
| Seating Capacity | 4 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | |
| Horsepower | 416 @ 5500 RPM | 188 @ 6000 RPM | 200 @ 5700 RPM | 154 @ 6000 RPM | |
| Engine | V6, Hybrid, 3.0 Liter | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.0 Liter | |
| Drivetrain | RWD | FWD | FWD | FWD |





