Used 2009 Porsche Cayenne GTS Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $7,275 | $10,450 | ||
Very Good | $7,050 | $10,150 | ||
Good | $6,800 | $9,800 | ||
Fair | $6,150 | $8,925 |
Estimated Trade-In Values for the 2009 Porsche Cayenne GTS Sport Utility 4D range from about $6,150 to $7,275 depending on vehicle condition. Estimated Private Party Values range from about $8,925 to $10,450 depending on vehicle condition. Valid for ZIP Code 43085 through 9/15/2026.
2009 Porsche Cayenne GTS Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2009 Porsche Cayenne GTS Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $1,706 | $8,331 | $5,323 | ||
2024 | $425 | $7,906 | $4,707 | ||
2025 | $1,158 | $6,748 | $3,518 | ||
Now | + $3,052 | $9,800 | $6,800 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2009 Porsche Cayenne GTS Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4949 lbs. | ||
|---|---|---|---|
Fuel Capacity | 26.4 gallons | ||
Front Head Room | 39.7 inches | ||
Front Leg Room | 40.6 inches | ||
Max Seating Capacity | 5 | ||
Front Shoulder Room | 58.5 inches | ||
Towing Capacity, Maximum | 7716 lbs. | ||
Wheel Base | 112.4 inches | ||
Gross Vehicle Weight Rating (GVWR) | 6790 lbs. | ||
Width with mirrors | 76.0 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 13 mpg | ||
|---|---|---|---|
Highway | 18 mpg | ||
Combined | 15 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available |
Performance
Horsepower | 405 @ 6500 RPM | ||
|---|---|---|---|
Torque | 396 @ 3500 rpm | ||
Engine | V8, 4.8 Liter | ||
0 to 60 | 5.7 seconds | ||
Top Speed | 157 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 10 years / Unlimited miles |
2009 Porsche Cayenne GTS Sport Utility 4D Standard Features
2009 Porsche Cayenne
KBB.com Review
If you like the command-position of a taller vehicle and off-highway capability combined with an uncommon level of performance and handling, we think you’ll like the Porsche Cayenne.
If you seek an SUV for the ability to tote and tow giant loads while feeling like a rec room on wheels, you may not find all you seek in the Cayenne.
2009 Porsche Cayenne
KBB.com Consumer Reviews
Consumer Rating
2009 Porsche Cayenne GTS Sport Utility 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2009 Porsche Cayenne GTS Sport Utility 4D | ![]() Used 2017 Jaguar F-PACE | ![]() Used 2016 Subaru Outback | ![]() Used 2015 Subaru Forester | ||
|---|---|---|---|---|---|
| Price | $10,850 | $10,500 | $10,200 | $11,050 | |
| KBB.com Rating | N/A | 4.2 | 4.4 | 4.6 | |
| Consumer Rating | 4.5 | 4.6 | 4.4 | 4.2 | |
| Fuel Economy | City 13/Hwy 18/Comb 15 MPG | City 26/Hwy 33/Comb 29 MPG | City 25/Hwy 33/Comb 28 MPG | City 24/Hwy 32/Comb 27 MPG | |
| Fuel Type | Gas | Diesel | Gas | Gas | |
| Safety Rating | N/A | N/A | 5.0 | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 5 years or 60000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 405 @ 6500 RPM | 180 @ 4000 RPM | 175 @ 5800 RPM | 170 @ 5800 RPM | |
| Engine | V8, 4.8 Liter | 4-Cyl, Turbo Dsl, 2.0L | 4-Cyl, PZEV, 2.5 Liter | 4-Cyl, PZEV, 2.5 Liter | |
| Drivetrain | AWD | AWD | AWD | AWD |





