Advertisement
Used 1994 Porsche 911 Carrera 2 Speedster Convertible 2D
Columbus, OH
43085
4.6
Consumer

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3031 lbs. | ||
|---|---|---|---|
Fuel Capacity | 20.3 gallons | ||
Front Head Room | 37.4 inches | ||
Front Leg Room | 43.0 inches | ||
Max Seating Capacity | 2 | ||
Minimum Ground Clearance | 4.5 inches | ||
Overall Length | 168.3 inches | ||
Trunk or Cargo Capacity | 4.0 cu.ft. | ||
Turning Diameter | 40.5 feet | ||
Wheel Base | 89.4 inches | ||
Width with mirrors | 65.0 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 2 doors |
Fuel Economy
City | 15 mpg | ||
|---|---|---|---|
Highway | 23 mpg | ||
Combined | 18 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Manual | ||
5 speed | Available |
Performance
Horsepower | 247 @ 6100 RPM | ||
|---|---|---|---|
Torque | 228 @ 4800 rpm | ||
Engine | 6-Cyl, 3.6 Liter | ||
0 to 60 | 5.5 seconds | ||
Top Speed | 162 mph |
1994 Porsche 911 Carrera 2 Speedster Convertible 2D Standard Features
1994 Porsche 911
KBB.com Review
We're sorry, our experts haven't reviewed this car yet. Check back with us soon.
1994 Porsche 911
KBB.com Consumer Reviews
4.6
Consumer Rating
25 ratings
Value
4.6
Performance
4.7
Quality
4.8
Comfort
4.6
Reliability
4.6
Styling
4.8
1994 Porsche 911 Carrera 2 Speedster Convertible 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 1994 Porsche 911 Carrera 2 Speedster Convertible 2D | ![]() Used 2021 Ferrari 488 Pista | ![]() Used 2017 Aston Martin Vanquish | ![]() Used 2022 Rolls-Royce Dawn | ||
|---|---|---|---|---|---|
| Consumer Rating | 4.6 | 5.0 | 5.0 | 4.0 | |
| Fuel Economy | City 15/Hwy 23/Comb 18 MPG | City 15/Hwy 19/Comb 17 MPG | City 13/Hwy 21/Comb 16 MPG | City 12/Hwy 18/Comb 14 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 2 | 2 | 4 | 4 | |
| Basic Warranty | 2 years | 3 years | 3 years | 4 years | |
| Horsepower | 247 @ 6100 RPM | 711 @ 8000 RPM | 568 @ 6650 RPM | 563 @ 5250 RPM | |
| Engine | 6-Cyl, 3.6 Liter | V8, Twin Turbo, 3.9 Liter | V12, 6.0 Liter | V12, Twin Turbo, 6.6 Liter | |
| Drivetrain | RWD | RWD | RWD | RWD |
Other 1994 Porsche 911 Trims
Advertisement


