
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 2943 lbs. | ||
|---|---|---|---|
EPA Passenger | 95.9 cu.ft. | ||
EPA Total Interior | 111.0 cu.ft. | ||
Fuel Capacity | 13.2 gallons | ||
Front Head Room | 39.4 inches | ||
Front Leg Room | 42.5 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 6.5 inches | ||
Overall Length | 182.1 inches | ||
Front Shoulder Room | 54.7 inches | ||
Trunk or Cargo Capacity | 15.1 cu.ft. | ||
Turning Diameter | 34.8 feet | ||
Wheel Base | 106.3 inches | ||
Gross Vehicle Weight Rating (GVWR) | 3950 lbs. | ||
Width with mirrors | 69.3 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 29 mpg | ||
|---|---|---|---|
Highway | 38 mpg | ||
Combined | 32 mpg |
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular |
Horsepower | 130 @ 6000 RPM | ||
|---|---|---|---|
Torque | 128 @ 3600 rpm | ||
Engine | 4-Cyl, 1.8 Liter |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
The 2016 Nissan Sentra is roomy, comfortable and offers plenty of high-tech features. It’s also not particularly expensive, even fully loaded. If that sounds like the car for you, it’s worth checking out.
We like the styling updates to the Sentra, but despite that, the styling’s still on the anonymous side. Additionally, the Sentra sells on value, so if you’re looking for a powerful engine or snappy handling, you might be better served by a Volkswagen Jetta, Honda Civic or Mazda3.