
Stay up to date by tracking the KBB.com Fair Purchase Price.
Climate Control Air Conditioning | Available | ||
|---|---|---|---|
Heated Steering Wheel | Available | ||
Integrated Garage Door Opener | Port Installed |
Curb Weight | 3530 lbs. | ||
|---|---|---|---|
EPA Passenger | 105.4 cu.ft. | ||
EPA Total Interior | 137.0 cu.ft. | ||
Fuel Capacity | 14.5 gallons | ||
Front Head Room | 41.1 inches | ||
Front Leg Room | 41.5 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.2 inches | ||
Overall Length | 183.0 inches | ||
Front Shoulder Room | 57.1 inches | ||
Towing Capacity, Maximum | 1500 lbs. | ||
Trunk or Cargo Capacity | 74.1 cu.ft. | ||
Turning Diameter | 35.4 feet | ||
Wheel Base | 106.5 inches | ||
Width with mirrors | 72.4 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available |
Horsepower | 201 @ 5600 RPM | ||
|---|---|---|---|
Torque | 225 @ 2800 rpm | ||
Engine | 3-Cyl, Turbo, 1.5 Liter |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Abundant safety tech. Zero Gravity seats. Impressive mpg.
Coarse engine. No hybrid.
![]() New 2026 Nissan Rogue SV | ![]() New 2025 Subaru Forester Hybrid | ![]() New 2026 Honda CR-V | ![]() New 2026 Honda CR-V | ||
|---|---|---|---|---|---|
| Price | $31,180 | $36,415 | $32,315 | $32,315 | |
| KBB.com Rating | 4.3 | 4.4 | 4.8 | 4.8 | |
| Consumer Rating | 3.7 | 4.2 | 3.7 | 3.7 | |
| Fuel Economy | N/A | City 35/Hwy 34/Comb 35 MPG | City 28/Hwy 34/Comb 30 MPG | City 28/Hwy 34/Comb 30 MPG | |
| Fuel Type | Gas | N/A | Gas | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $50,291 | N/A | N/A | |
| Safety Rating | N/A | N/A | 5.0 | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 201 @ 5600 RPM | 194 HP | 190 @ 6000 RPM | 190 @ 6000 RPM | |
| Engine | 3-Cyl, Turbo, 1.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter | |
| Drivetrain | FWD | AWD | 2WD | 2WD |