Stay up to date by tracking the KBB.com Fair Purchase Price.
The 2024 Nissan Kicks S is in the top 11-25% for Cost to Own among all Subcompact SUV/Crossovers.
Integrated Garage Door Opener | Port Installed | ||
---|---|---|---|
Interior Ambient Lighting | Port Installed |
Curb Weight | 2629 lbs. | ||
---|---|---|---|
EPA Passenger | 92.7 cu.ft. | ||
EPA Total Interior | 118.0 cu.ft. | ||
Fuel Capacity | 10.8 gallons | ||
Front Head Room | 40.4 inches | ||
Front Leg Room | 43.7 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 7.0 inches | ||
Overall Length | 169.1 inches | ||
Front Shoulder Room | 53.0 inches | ||
Trunk or Cargo Capacity | 25.3 cu.ft. | ||
Turning Diameter | 34.1 feet | ||
Wheel Base | 103.1 inches | ||
Gross Vehicle Weight Rating (GVWR) | 3660 lbs. | ||
Width with mirrors | 69.3 inches |
Number of Doors | 4 doors | ||
---|---|---|---|
Rear Spoiler | Port Installed |
City | 31 mpg | ||
---|---|---|---|
Highway | 36 mpg | ||
Combined | 33 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 122 @ 6300 RPM | ||
---|---|---|---|
Torque | 114 @ 4000 rpm | ||
Engine | 4-Cyl, 1.6 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Sensible pricing. Impressive fuel economy. Generous cabin space.
All-wheel drive not offered.
New 2024 Nissan Kicks S | New 2024 Toyota Corolla Cross | Used 2024 Hyundai Kona | Used 2024 Kia Seltos | ||
---|---|---|---|---|---|
Price | $22,730 | $25,210 | $22,602 | $22,642 | |
KBB.com Rating | 4.2 | 4.5 | 4.8 | 4.8 | |
Consumer Rating | 4.1 | 4.3 | 3.3 | 4.2 | |
Fuel Economy | City 31/Hwy 36/Comb 33 MPG | City 31/Hwy 33/Comb 32 MPG | City 29/Hwy 34/Comb 31 MPG | City 28/Hwy 34/Comb 31 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $51,016 | $52,515 | N/A | N/A | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 5 years or 60000 miles | |
Horsepower | 122 @ 6300 RPM | 169 @ 6600 RPM | 147 @ 6200 RPM | 146 @ 6200 RPM | |
Engine | 4-Cyl, 1.6 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | |
Drivetrain | FWD | FWD | FWD | FWD |