Used 2022 Mercedes-Benz Mercedes-Amg GT 43 Coupe 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $51,790 | $56,400 | ||
Very Good | $50,190 | $54,800 | ||
Good | $48,490 | $52,900 | ||
Fair | $44,090 | $48,200 |
Estimated Trade-In Values for the 2022 Mercedes-Benz Mercedes-AMG GT 43 Coupe 4D range from about $44,090 to $51,790 depending on vehicle condition. Estimated Private Party Values range from about $48,200 to $56,400 depending on vehicle condition. Valid for ZIP Code 94801 through 9/27/2026.
2022 Mercedes-Benz Mercedes-AMG GT 43 Coupe 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2022 Mercedes-Benz Mercedes-Amg GT 43 Coupe 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | - | - | - | ||
2024 | - | - | - | ||
2025 | - | - | - | ||
Now | - | $52,800 | $48,400 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2022 Mercedes-Benz Mercedes-Amg GT 43 Coupe 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4530 lbs. | ||
|---|---|---|---|
Fuel Capacity | 21.1 gallons | ||
Max Seating Capacity | 4 | ||
Overall Length | 199.2 inches | ||
Trunk or Cargo Capacity | 12.7 cu.ft. | ||
Wheel Base | 116.2 inches | ||
Width with mirrors | 81.5 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 19 mpg | ||
|---|---|---|---|
Highway | 25 mpg | ||
Combined | 21 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
9 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 362 @ 5500 RPM | ||
|---|---|---|---|
Torque | 369 @ 1800 rpm | ||
Engine | 6-Cyl, Turbo, 3.0 Liter w/EQ Boost | ||
0 to 60 | 4.8 seconds |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 4 years / 50000 miles |
2022 Mercedes-Benz Mercedes-AMG GT 43 Coupe 4D Standard Features
2022 Mercedes-Benz Mercedes-AMG GT
KBB.com Review
2022 Mercedes-Benz Mercedes-AMG GT
KBB.com Consumer Reviews
Consumer Rating
2022 Mercedes-Benz Mercedes-AMG GT 43 Coupe 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2022 Mercedes-Benz Mercedes-AMG GT 43 Coupe 4D | ![]() Used 2022 Toyota GR Supra | ![]() Used 2022 Audi TT | ![]() Used 2022 Audi RS 5 | ||
|---|---|---|---|---|---|
| Price | $57,100 | $53,000 | $61,200 | $53,100 | |
| KBB.com Rating | N/A | 4.4 | 4.0 | N/A | |
| Consumer Rating | 4.3 | 3.2 | 4.9 | 5.0 | |
| Fuel Economy | City 19/Hwy 25/Comb 21 MPG | City 22/Hwy 30/Comb 25 MPG | City 20/Hwy 29/Comb 23 MPG | City 18/Hwy 25/Comb 21 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
| Seating Capacity | 4 | 2 | 4 | 4 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 362 @ 5500 RPM | 382 @ 5800 RPM | 394 HP | 444 @ 6700 RPM | |
| Engine | 6-Cyl, Turbo, 3.0 Liter w/EQ Boost | 6-Cyl, Turbo, 3.0 Liter | 5-Cyl, Turbo, 2.5 Liter | V6, Twin Turbo, 2.9 Liter | |
| Drivetrain | AWD | RWD | AWD | AWD |





