Used 2023 MAZDA MX-5 Miata RF Grand Touring Convertible 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $25,260 | $26,250 | ||
Very Good | $24,560 | $25,450 | ||
Good | $23,660 | $24,650 | ||
Fair | $21,460 | $22,450 |
Estimated Trade-In Values for the 2023 MAZDA MX-5 Miata RF Grand Touring Convertible 2D range from about $21,460 to $25,260 depending on vehicle condition. Estimated Private Party Values range from about $22,450 to $26,250 depending on vehicle condition. Valid for ZIP Code 43085 through 9/17/2026.
2023 MAZDA MX-5 Miata RF Grand Touring Convertible 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2023 MAZDA MX-5 Miata RF Grand Touring Convertible 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | - | $36,915 | $36,915 | ||
2024 | $10,398 | $26,517 | $24,271 | ||
2025 | $2,817 | $23,700 | $21,602 | ||
Now | + $1,100 | $24,800 | $23,800 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2023 MAZDA MX-5 Miata RF Grand Touring Convertible 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 2452 lbs. | ||
|---|---|---|---|
Fuel Capacity | 11.9 gallons | ||
Front Head Room | 36.8 inches | ||
Front Leg Room | 43.1 inches | ||
Max Seating Capacity | 2 | ||
Minimum Ground Clearance | 5.3 inches | ||
Overall Length | 154.1 inches | ||
Front Shoulder Room | 52.2 inches | ||
Trunk or Cargo Capacity | 4.5 cu.ft. | ||
Turning Diameter | 30.8 feet | ||
Wheel Base | 90.9 inches | ||
Gross Vehicle Weight Rating (GVWR) | 3078 lbs. | ||
Width with mirrors | 68.3 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Number of Doors | 2 doors | ||
Power Retractable Top | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 26 mpg | ||
|---|---|---|---|
Highway | 34 mpg | ||
Combined | 29 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Manual | ||
6 speed | Available | ||
Recommended Fuel | Premium | ||
Limited Slip Differential | Available |
Performance
Horsepower | 181 @ 7000 RPM | ||
|---|---|---|---|
Torque | 151 @ 4000 rpm | ||
Engine | 4-Cyl, SKYACTIV-G, 2.0 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
2023 MAZDA MX-5 Miata RF Grand Touring Convertible 2D Standard Features
2023 MAZDA MX-5 Miata RF
KBB.com Review
Kbb.com Expert Rating
Fantastic fun. Excellent manual transmission. Great build quality.
Tight interior. Tiny trunk. Reflective display.
2023 MAZDA MX-5 Miata RF
KBB.com Consumer Reviews
Consumer Rating
2023 MAZDA MX-5 Miata RF Grand Touring Convertible 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2023 MAZDA MX-5 Miata RF Grand Touring Convertible 2D | ![]() Used 2023 MINI Convertible | ![]() Used 2023 Ford Mustang | ![]() Used 2023 Chevrolet Camaro | ||
|---|---|---|---|---|---|
| Price | $27,100 | $31,600 | $25,900 | $24,300 | |
| KBB.com Rating | 4.8 | 3.3 | 4.5 | 4.1 | |
| Consumer Rating | 4.7 | 4.6 | 4.6 | 4.0 | |
| Fuel Economy | City 26/Hwy 34/Comb 29 MPG | City 24/Hwy 33/Comb 27 MPG | City 20/Hwy 28/Comb 23 MPG | City 19/Hwy 28/Comb 22 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
| Seating Capacity | 2 | 4 | 4 | 4 | |
| Basic Warranty | 3 years or 36000 miles | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 181 @ 7000 RPM | 228 @ 5200 RPM | 310 @ 5500 RPM | 275 @ 5600 RPM | |
| Engine | 4-Cyl, SKYACTIV-G, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, EcoBoost, 2.3 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | RWD | FWD | RWD | RWD |





