Used 2016 MAZDA MAZDA3 I Sport Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $7,095 | $10,860 | ||
Very Good | $6,770 | $10,410 | ||
Good | $6,420 | $9,860 | ||
Fair | $5,520 | $8,535 |
Estimated Trade-In Values for the 2016 MAZDA MAZDA3 i Sport Sedan 4D range from about $5,520 to $7,095 depending on vehicle condition. Estimated Private Party Values range from about $8,535 to $10,860 depending on vehicle condition. Valid for ZIP Code 43085 through 9/26/2026.
2016 MAZDA MAZDA3 i Sport Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2016 MAZDA MAZDA3 I Sport Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $2,499 | $9,623 | $8,070 | ||
2024 | $1,301 | $8,322 | $6,656 | ||
2025 | $1,272 | $7,050 | $5,292 | ||
Now | + $2,700 | $9,750 | $6,350 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2016 MAZDA MAZDA3 I Sport Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 2930 lbs. | ||
|---|---|---|---|
EPA Passenger | 96.3 cu.ft. | ||
EPA Total Interior | 108.7 cu.ft. | ||
Fuel Capacity | 13.2 gallons | ||
Front Head Room | 38.6 inches | ||
Front Leg Room | 42.2 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 180.3 inches | ||
Front Shoulder Room | 57.2 inches | ||
Trunk or Cargo Capacity | 12.4 cu.ft. | ||
Turning Diameter | 37.1 feet | ||
Wheel Base | 106.3 inches | ||
Width with mirrors | 70.7 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Rear Spoiler | Available |
Fuel Economy
City | 30 mpg | ||
|---|---|---|---|
Highway | 41 mpg | ||
Combined | 34 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Performance
Horsepower | 155 @ 6000 RPM | ||
|---|---|---|---|
Torque | 150 @ 4000 rpm | ||
Engine | 4-Cyl, SKYACTIV-G, 2.0L | ||
Top Speed | 130 mph |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles |
2016 MAZDA MAZDA3 i Sport Sedan 4D Standard Features
2016 MAZDA MAZDA3
KBB.com Review
Kbb.com Expert Rating
The Mazda3 is like that beautiful person who also happens to be smart, charming and fun. We suggest getting to know that kind of person at a dinner party the same way we recommend putting the Mazda3 at the top of your small-car consideration list.
No car has everything. As much as we endorse this one, you’ll have to look elsewhere if you want all-wheel drive (think Subaru Impreza), or a hybrid or diesel powertrain (VW Jetta). If rear-seat space is a priority, check out the Corolla or Sentra.
2016 MAZDA MAZDA3
KBB.com Consumer Reviews
Consumer Rating
2016 MAZDA MAZDA3 i Sport Sedan 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2016 MAZDA MAZDA3 i Sport Sedan 4D | ![]() Used 2017 Hyundai Sonata Plug-in Hybrid | ![]() Used 2016 Scion iA | ![]() Used 2017 Chrysler 200 | ||
|---|---|---|---|---|---|
| Price | $10,900 | $10,050 | $8,925 | $10,650 | |
| KBB.com Rating | 4.5 | 4.5 | 3.5 | 3.7 | |
| Consumer Rating | 4.5 | 3.9 | 4.1 | 4.1 | |
| Fuel Economy | City 30/Hwy 41/Comb 34 MPG | City 0/Hwy 0/Comb 39 MPG | City 0/Hwy 0/Comb 99 MPGe | City 33/Hwy 42/Comb 37 MPG | City 23/Hwy 36/Comb 27 MPG | |
| Fuel Type | Gas | Hybrid | Gas | Gas | |
| Safety Rating | 5.0 | N/A | N/A | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 155 @ 6000 RPM | 154 @ 6000 RPM | 106 @ 6000 RPM | 184 @ 6250 RPM | |
| Engine | 4-Cyl, SKYACTIV-G, 2.0L | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, 1.5 Liter | 4-Cyl, MultiAir PZEV 2.4L | |
| Drivetrain | FWD | FWD | FWD | FWD |





