Advertisement
2025 MAZDA CX-70 3.3 Turbo Premium Plus
Lone Rock, WI
53556
4.3
Expert
4.8
Consumer

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
2025 MAZDA CX-70 3.3 Turbo Premium Plus Cost to Own
$70,703
A 2025 MAZDA CX-70 3.3 Turbo Premium Plus has a 5-year cost-to-own of $70,703. After 5 years a 2025 CX-70 3.3 Turbo Premium Plus will depreciate $28,037 and have a residual value of $22,393. During this time out-of-pocket expenses are expected to total $42,666.
Personalize your 5-Year Cost to Own data by logging in.

Average Costs
The 2025 MAZDA CX-70 3.3 Turbo Premium Plus is in the middle 26-75% for Cost to Own among all Mid-size SUV/Crossovers.
2025 MAZDA CX-70 3.3 Turbo Premium Plus 5-Year Depreciation: $28,037
2025 MAZDA CX-70 3.3 Turbo Premium Plus
Compare up to 3 vehicles by logging in.
5-Year Out of Pocket Expenses:$42,666
Fuel:
$10,449
Insurance:
$13,835
Financing:
$6,047
State Fees:
$3,256
Maintenance:
$7,061
Repairs:
$2,018
Total: $42,666
See New Car Incentives2025 MAZDA CX-70 3.3 Turbo Premium Plus Cost to Own
5-Year Cost to Own includes out of pocket expenses like fuel, insurance, service & financing, plus the car's loss in value over time (depreciation).
5-Year Depreciation:$28,037
5-Year Out of Pocket Expenses:$42,666
5-Year Cost To Own$70,703
Is this information helpful?
Calculate Your Budget With These KBB.com Tools
Specifications
Comfort & Convenience
Remote Control Liftgate/Trunk Release | Available | ||
|---|---|---|---|
Climate Control Air Conditioning | Available | ||
Heated Steering Wheel | Available | ||
Integrated Garage Door Opener | Port Installed |
Dimensions, Weights & Capacities
Curb Weight | 4709 lbs. | ||
|---|---|---|---|
EPA Passenger | 141.6 cu.ft. | ||
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 39.7 inches | ||
Front Leg Room | 41.7 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.1 inches | ||
Overall Length | 201.6 inches | ||
Front Shoulder Room | 59.2 inches | ||
Towing Capacity, Maximum | 5000 lbs. | ||
Trunk or Cargo Capacity | 75.3 cu.ft. | ||
Turning Diameter | 38.1 feet | ||
Wheel Base | 122.8 inches | ||
Gross Vehicle Weight Rating (GVWR) | 6001 lbs. | ||
Width with mirrors | 84.9 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 24 mpg | ||
|---|---|---|---|
Highway | 28 mpg | ||
Combined | 25 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available |
Performance
Horsepower | 280 @ 5000 RPM | ||
|---|---|---|---|
Torque | 332 @ 2000 rpm | ||
Engine | 6-Cyl, e-SKYACTIV-G, MHEV, Turbo, 3.3 Liter | ||
0 to 60 | 7.1 seconds | ||
Top Speed | 127 mph |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
2025 MAZDA CX-70 3.3 Turbo Premium Plus Standard Features
Next Steps to Buying Smart
2025 MAZDA CX-70
KBB.com Review
4.3
Kbb.com Expert Rating
You'll Like This Car If...
Rich, class-above interior. More athletic than most. Range of powertrains.
You May Not Like This Car If...
No sleeker than the 3-row CX-90.
2025 MAZDA CX-70
KBB.com Consumer Reviews
4.8
Consumer Rating
6 ratings
Value
4.8
Performance
5.0
Quality
4.8
Comfort
4.8
Reliability
4.8
Styling
5.0
2025 MAZDA CX-70 3.3 Turbo Premium Plus Safety
Safety Features & Technology
5.0
Crash Test Rating
Provided by the National Highway Traffic Safety Administration
Frontal Crash
4.0
Side Barrier
5.0
Rollover Rating
4.0
Side Crash
5.0
Compare to Similar Vehicles
![]() New 2025 MAZDA CX-70 3.3 Turbo Premium Plus | ![]() New 2025 Toyota Crown Signia | ![]() New 2025 Subaru Outback | ![]() New 2025 Toyota Highlander | ||
|---|---|---|---|---|---|
| Price | $50,430 | $45,485 | $43,480 | $41,770 | |
| KBB.com Rating | 4.3 | 4.4 | 4.6 | 4.5 | |
| Consumer Rating | 4.8 | 4.0 | 4.0 | 4.0 | |
| Fuel Economy | City 24/Hwy 28/Comb 25 MPG | City 39/Hwy 37/Comb 28 MPG | City 22/Hwy 29/Comb 25 MPG | City 22/Hwy 29/Comb 25 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $70,703 | $58,371 | $58,674 | $59,390 | |
| Safety Rating | 5.0 | N/A | 5.0 | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 8 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 280 @ 5000 RPM | 240 @ 6000 RPM | 260 @ 5600 RPM | 265 @ 6000 RPM | |
| Engine | 6-Cyl, e-SKYACTIV-G, MHEV, Turbo, 3.3 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Turbo, 2.4 Liter | 4-Cyl, Turbo, 2.4 Liter | |
| Drivetrain | AWD | AWD | AWD | FWD |
Other 2025 MAZDA CX-70 Trims
Advertisement




