Used 2009 Lotus Exige S260 Coupe 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | - | $31,600 | ||
Very Good | - | $30,700 | ||
Good | - | $29,800 | ||
Fair | - | $27,400 |
Estimated Private Party Values range from about $27,400 to $31,600 depending on vehicle condition. Valid for ZIP Code 43085 through 10/30/2026.
2009 Lotus Exige S260 Coupe 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2009 Lotus Exige S260 Coupe 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | - | - | - | ||
2024 | - | - | - | ||
2025 | - | - | - | ||
Now | - | $29,800 | - |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2009 Lotus Exige S260 Coupe 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 2020 lbs. | ||
|---|---|---|---|
Fuel Capacity | 10.6 gallons | ||
Max Seating Capacity | 2 | ||
Overall Length | 149.5 inches | ||
Trunk or Cargo Capacity | 4.0 cu.ft. | ||
Turning Diameter | 32.8 feet | ||
Wheel Base | 90.5 inches | ||
Width with mirrors | 72.8 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
HID Headlights | Available | ||
Number of Doors | 2 doors | ||
Privacy Glass | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 20 mpg | ||
|---|---|---|---|
Highway | 26 mpg | ||
Combined | 22 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Manual | ||
6 speed | Available | ||
Recommended Fuel | Premium |
Performance
Horsepower | 257 @ 8000 RPM | ||
|---|---|---|---|
Torque | undefined @ 5500 rpm | ||
Engine | 4-Cyl, Supercharged, 1.8L | ||
0 to 60 | 4.0 seconds | ||
Top Speed | 150 mph |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Corrosion | 8 years / Unlimited miles |
2009 Lotus Exige S260 Coupe 2D Standard Features
2009 Lotus Exige
KBB.com Review
2009 Lotus Exige
KBB.com Consumer Reviews
We don't have consumer reviews for this vehicle.
2009 Lotus Exige S260 Coupe 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2009 Lotus Exige S260 Coupe 2D | ![]() Used 2019 Lexus RC | ![]() Used 2022 INFINITI Q60 | ![]() Used 2020 Chevrolet Camaro | ||
|---|---|---|---|---|---|
| Price | $32,000 | $28,500 | $30,900 | $29,500 | |
| KBB.com Rating | N/A | 4.1 | 3.6 | 4.3 | |
| Consumer Rating | N/A | 4.5 | 4.8 | 4.0 | |
| Fuel Economy | City 20/Hwy 26/Comb 22 MPG | City 21/Hwy 30/Comb 24 MPG | City 19/Hwy 28/Comb 22 MPG | City 16/Hwy 27/Comb 20 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | N/A | N/A | N/A | 5.0 | |
| Seating Capacity | 2 | 4 | 4 | 4 | |
| Basic Warranty | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 60000 miles | 3 years or 36000 miles | |
| Horsepower | 257 @ 8000 RPM | 241 @ 5800 RPM | 300 @ 6400 RPM | 455 @ 6000 RPM | |
| Engine | 4-Cyl, Supercharged, 1.8L | 4-Cyl, Twin Turbo, 2.0 Liter | V6, Twin Turbo, 3.0 Liter | V8, 6.2 Liter | |
| Drivetrain | RWD | RWD | RWD | RWD |





