Used 2019 Lincoln Continental Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $15,370 | $16,360 | ||
Very Good | $14,920 | $15,860 | ||
Good | $14,370 | $15,310 | ||
Fair | $13,070 | $13,960 |
Estimated Trade-In Values for the 2019 Lincoln Continental Sedan 4D range from about $13,070 to $15,370 depending on vehicle condition. Estimated Private Party Values range from about $13,960 to $16,360 depending on vehicle condition. Valid for ZIP Code 43085 through 10/27/2026.
2019 Lincoln Continental Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2019 Lincoln Continental Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $3,583 | $23,431 | $18,940 | ||
2024 | $4,083 | $19,348 | $14,836 | ||
2025 | $2,192 | $17,156 | $12,761 | ||
Now | $1,706 | $15,450 | $14,500 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2019 Lincoln Continental Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4224 lbs. | ||
|---|---|---|---|
EPA Passenger | 106.4 cu.ft. | ||
Fuel Capacity | 18.0 gallons | ||
Front Head Room | 39.3 inches | ||
Front Leg Room | 44.4 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 201.4 inches | ||
Front Shoulder Room | 58.3 inches | ||
Trunk or Cargo Capacity | 16.7 cu.ft. | ||
Turning Diameter | 41.8 feet | ||
Wheel Base | 117.9 inches | ||
Width with mirrors | 82.3 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available |
Fuel Economy
City | 17 mpg | ||
|---|---|---|---|
Highway | 26 mpg | ||
Combined | 20 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 305 @ 6500 RPM | ||
|---|---|---|---|
Torque | 280 @ 4000 rpm | ||
Engine | V6, 3.7 Liter |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 5 years / Unlimited miles |
2019 Lincoln Continental Sedan 4D Standard Features
2019 Lincoln Continental
KBB.com Review
Kbb.com Expert Rating
The idea of a heritage-rich luxurious American marque has a certain appeal. Yet the new Continental is undoubtedly a 21st-century car as well, packing useful tech and many features in addition to its comfortable cabin and tranquil ride quality. It also earns top safety scores.
The idea of a large luxurious hybrid appeals even more. Lincoln doesn’t make a gasoline/electric Continental, although plenty of rivals offer low-emissions variants of their flagships and other high-level sedans, including some plug-in hybrids for driving several miles in electric mode only.
2019 Lincoln Continental
KBB.com Consumer Reviews
Consumer Rating
2019 Lincoln Continental Sedan 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2019 Lincoln Continental Sedan 4D | ![]() Used 2019 Buick LaCrosse | ![]() Used 2019 Acura RLX | ![]() Used 2019 Cadillac XTS | ||
|---|---|---|---|---|---|
| Price | $16,850 | $18,650 | $20,200 | $20,800 | |
| KBB.com Rating | 3.8 | 3.9 | 4.0 | 3.8 | |
| Consumer Rating | 4.8 | 4.5 | 4.5 | 4.5 | |
| Fuel Economy | City 17/Hwy 26/Comb 20 MPG | City 20/Hwy 30/Comb 24 MPG | City 20/Hwy 29/Comb 23 MPG | City 19/Hwy 28/Comb 22 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
| Safety Rating | 5.0 | 5.0 | 5.0 | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 305 @ 6500 RPM | 310 @ 6800 RPM | 310 @ 6500 RPM | 304 @ 6800 RPM | |
| Engine | V6, 3.7 Liter | V6, 3.6 Liter | V6, i-VTEC, 3.5 Liter | V6, 3.6 Liter | |
| Drivetrain | FWD | FWD | FWD | FWD |





