Used 2020 Lexus UX 250h Luxury Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $27,650 | $29,160 | ||
Very Good | $27,050 | $28,460 | ||
Good | $26,250 | $27,760 | ||
Fair | $24,350 | $25,760 |
Estimated Trade-In Values for the 2020 Lexus UX 250h Luxury Sport Utility 4D range from about $24,350 to $27,650 depending on vehicle condition. Estimated Private Party Values range from about $25,760 to $29,160 depending on vehicle condition. Valid for ZIP Code 91350 through 9/15/2026.
2020 Lexus UX 250h Luxury Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2020 Lexus UX 250h Luxury Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $5,263 | $28,094 | $26,217 | ||
2024 | $2,235 | $25,859 | $24,252 | ||
2025 | $426 | $25,433 | $24,074 | ||
Now | + $2,167 | $27,600 | $26,100 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2020 Lexus UX 250h Luxury Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3605 lbs. | ||
|---|---|---|---|
Fuel Capacity | 10.6 gallons | ||
Front Head Room | 35.7 inches | ||
Front Leg Room | 42.0 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 177.0 inches | ||
Front Shoulder Room | 55.0 inches | ||
Trunk or Cargo Capacity | 17.1 cu.ft. | ||
Turning Diameter | 34.2 feet | ||
Wheel Base | 103.9 inches | ||
Payload Capacity | 825 lbs. |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
Fuel Economy
City | 41 mpg | ||
|---|---|---|---|
Highway | 38 mpg | ||
Combined | 39 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular |
Performance
Horsepower-Combined | 181 @ 6000 RPM | ||
|---|---|---|---|
Engine | 4-Cyl, Hybrid, 2.0 Liter | ||
0 to 60 | 8.6 seconds | ||
Top Speed | 110 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 6 years / Unlimited miles |
2020 Lexus UX 250h Luxury Sport Utility 4D Standard Features
2020 Lexus UX
KBB.com Review
Kbb.com Expert Rating
The 2020 UX is the least expensive new Lexus. Comfortable ride. Decent driving manners. Good on gas, especially the hybrid version. Yes, there’s a hybrid version.
Not as powerful, roomy or athletic as some rivals — the BMW X1, for example.
2020 Lexus UX
KBB.com Consumer Reviews
Consumer Rating
2020 Lexus UX 250h Luxury Sport Utility 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2020 Lexus UX 250h Luxury Sport Utility 4D | ![]() Used 2025 Alfa Romeo Tonale | ![]() Used 2020 Acura MDX Sport Hybrid | ![]() Used 2020 Volvo XC90 | ||
|---|---|---|---|---|---|
| Price | $29,800 | $29,400 | $26,700 | $27,000 | |
| KBB.com Rating | 4.3 | 4.1 | 4.6 | 4.6 | |
| Consumer Rating | 4.2 | 5.0 | 3.9 | 4.0 | |
| Fuel Economy | City 41/Hwy 38/Comb 39 MPG | City 0/Hwy 0/Comb 29 MPG | City 0/Hwy 0/Comb 77 MPGe | City 26/Hwy 27/Comb 27 MPG | City 0/Hwy 0/Comb 27 MPG | City 0/Hwy 0/Comb 55 MPGe | |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | |
| Safety Rating | 5.0 | N/A | 5.0 | N/A | |
| Seating Capacity | 5 | 5 | 7 | N/A | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 181 @ 6000 RPM | 285 HP | 321 @ 6300 RPM | 313 @ 6000 RPM | |
| Engine | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 1.3 Liter | V6, Hybrid, i-VTEC, 3.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, Hybrid, 2.0 Liter | |
| Drivetrain | AWD | AWD | AWD | AWD |





