Advertisement

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
2025 Lexus NX 350 Cost to Own
$66,516
A 2025 Lexus NX 350 has a 5-year cost-to-own of $66,516. After 5 years a 2025 NX 350 will depreciate $25,768 and have a residual value of $20,107. During this time out-of-pocket expenses are expected to total $40,748.
Personalize your 5-Year Cost to Own data by logging in.

Lower Costs than Most
The 2025 Lexus NX 350 is in the top 11-25% for Cost to Own among all Luxury Compact SUV/Crossovers.
2025 Lexus NX 350 5-Year Depreciation: $25,768
2025 Lexus NX 350
Compare up to 3 vehicles by logging in.
5-Year Out of Pocket Expenses:$40,748
Fuel:
$8,643
Insurance:
$14,115
Financing:
$5,622
State Fees:
$3,323
Maintenance:
$7,904
Repairs:
$1,141
Total: $40,748
See New Car Incentives2025 Lexus NX 350 Cost to Own
5-Year Cost to Own includes out of pocket expenses like fuel, insurance, service & financing, plus the car's loss in value over time (depreciation).
5-Year Depreciation:$25,768
5-Year Out of Pocket Expenses:$40,748
5-Year Cost To Own$66,516
Is this information helpful?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4035 lbs. | ||
|---|---|---|---|
Fuel Capacity | 14.5 gallons | ||
Front Head Room | 38.3 inches | ||
Front Leg Room | 41.0 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 183.5 inches | ||
Front Shoulder Room | 56.3 inches | ||
Towing Capacity, Maximum | 2000 lbs. | ||
Trunk or Cargo Capacity | 46.9 cu.ft. | ||
Turning Diameter | 38.0 feet | ||
Wheel Base | 105.9 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5225 lbs. | ||
Payload Capacity | 825 lbs. |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 21 mpg | ||
|---|---|---|---|
Highway | 28 mpg | ||
Combined | 24 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 275 @ 6000 RPM | ||
|---|---|---|---|
Torque | 317 @ 1700 rpm | ||
Engine | 4-Cyl, Turbo, 2.4 Liter | ||
0 to 60 | 6.6 seconds | ||
Top Speed | 124 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 6 years / Unlimited miles |
2025 Lexus NX 350 Standard Features
Next Steps to Buying Smart
2025 Lexus NX
KBB.com Review
4.5
Kbb.com Expert Rating
You'll Like This Car If...
Usual Lexus quality and reliability. Hybrid versions available. Strong resale values.
You May Not Like This Car If...
Tepid base engine.
2025 Lexus NX
KBB.com Consumer Reviews
4.6
Consumer Rating
17 ratings
Value
4.6
Performance
4.6
Quality
4.4
Comfort
4.9
Reliability
4.9
Styling
4.6
2025 Lexus NX 350 Safety
Safety Features & Technology
Not Available
Crash Test Rating
Provided by the National Highway Traffic Safety Administration
Frontal Crash
4.0
Side Barrier
5.0
Side Crash
5.0
Compare to Similar Vehicles
![]() New 2025 Lexus NX 350 | ![]() New 2025 Mercedes-Benz GLB | ![]() New 2025 Mercedes-Benz GLC | ![]() New 2025 Audi Q5 Sportback | ||
|---|---|---|---|---|---|
| Price | $45,875 | $46,950 | $50,400 | $53,495 | |
| KBB.com Rating | 4.5 | 4.3 | 4.7 | 4.5 | |
| Consumer Rating | 4.6 | 4.1 | 5.0 | N/A | |
| Fuel Economy | City 21/Hwy 28/Comb 24 MPG | City 25/Hwy 33/Comb 28 MPG | City 24/Hwy 32/Comb 27 MPG | City 23/Hwy 28/Comb 25 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $66,516 | $72,340 | $77,901 | $78,799 | |
| Safety Rating | N/A | N/A | N/A | 5.0 | |
| Seating Capacity | 5 | 7 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 275 @ 6000 RPM | 221 @ 5500 RPM | 255 HP | 261 HP | |
| Engine | 4-Cyl, Turbo, 2.4 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | AWD | FWD | RWD | AWD |
Other 2025 Lexus NX Trims
Advertisement




