Used 2024 Lexus NX 450h+ (plus)luxury Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $41,060 | $43,790 | ||
Very Good | $40,360 | $42,990 | ||
Good | $39,460 | $42,190 | ||
Fair | $37,360 | $39,890 |
Estimated Trade-In Values for the 2024 Lexus NX 450h+Luxury Sport Utility 4D range from about $37,360 to $41,060 depending on vehicle condition. Estimated Private Party Values range from about $39,890 to $43,790 depending on vehicle condition. Valid for ZIP Code 62052 through 10/28/2026.
2024 Lexus NX 450h+Luxury Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2024 Lexus NX 450h+luxury Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2024 | - | $53,219 | $50,352 | ||
2025 | $9,809 | $43,410 | $40,424 | ||
Now | $1,710 | $41,700 | $39,000 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2024 Lexus NX 450h+luxury Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4475 lbs. | ||
|---|---|---|---|
Fuel Capacity | 14.5 gallons | ||
Front Head Room | 37.1 inches | ||
Front Leg Room | 41.0 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 7.7 inches | ||
Overall Length | 183.5 inches | ||
Front Shoulder Room | 56.3 inches | ||
Towing Capacity, Maximum | 2000 lbs. | ||
Trunk or Cargo Capacity | 46.9 cu.ft. | ||
Turning Diameter | 38.0 feet | ||
Wheel Base | 105.9 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5600 lbs. | ||
Payload Capacity | 825 lbs. |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
Combined | 36 mpg |
|---|
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Performance
Horsepower-Combined | 302 @ 6000 RPM | ||
|---|---|---|---|
Engine | 4-Cyl, Hybrid, 2.5 Liter | ||
Estimated Electric Range | 37 miles | ||
Charge Time (240V) | 4.5 hours | ||
0 to 60 | 6.0 seconds | ||
Top Speed | 124 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 6 years / Unlimited miles |
2024 Lexus NX 450h+Luxury Sport Utility 4D Standard Features
2024 Lexus NX
KBB.com Review
Kbb.com Expert Rating
Build quality. Strong resale values. Hybrid drivetrains available.
A bit smaller than most.
2024 Lexus NX
KBB.com Consumer Reviews
Consumer Rating
2024 Lexus NX 450h+Luxury Sport Utility 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2024 Lexus NX 450h+Luxury Sport Utility 4D | ![]() New 2026 Lexus NX | ![]() Used 2024 Mercedes-Benz GLC | ![]() Used 2024 INFINITI QX50 | ||
|---|---|---|---|---|---|
| Price | $44,600 | $46,070 | $35,300 | $37,100 | |
| KBB.com Rating | 4.5 | 4.5 | 4.7 | 4.0 | |
| Consumer Rating | 4.6 | 4.6 | 5.0 | 4.2 | |
| Fuel Economy | City 0/Hwy 0/Comb 36 MPG | City 0/Hwy 0/Comb 84 MPGe | City 42/Hwy 38/Comb 40 MPG | City 26/Hwy 33/Comb 29 MPG | City 22/Hwy 28/Comb 25 MPG | |
| Fuel Type | Hybrid | Hybrid | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $57,354 | N/A | N/A | |
| Safety Rating | N/A | N/A | N/A | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 60000 miles | |
| Horsepower | 302 @ 6000 RPM | 189 @ 6000 RPM | 255 HP | 268 @ 5600 RPM | |
| Engine | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, MHEV, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | AWD | FWD | RWD | AWD |





