Used 2019 Lexus IS IS 300 Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $19,360 | $21,110 | ||
Very Good | $18,860 | $20,510 | ||
Good | $18,310 | $19,910 | ||
Fair | $16,910 | $18,460 |
Estimated Trade-In Values for the 2019 Lexus IS IS 300 Sedan 4D range from about $16,910 to $19,360 depending on vehicle condition. Estimated Private Party Values range from about $18,460 to $21,110 depending on vehicle condition. Valid for ZIP Code 28358 through 9/17/2026.
2019 Lexus IS IS 300 Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2019 Lexus IS IS 300 Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $3,092 | $25,660 | $22,523 | ||
2024 | $3,339 | $22,321 | $19,209 | ||
2025 | $1,146 | $21,175 | $18,326 | ||
Now | $875 | $20,300 | $18,650 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2019 Lexus IS IS 300 Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3583 lbs. | ||
|---|---|---|---|
Fuel Capacity | 17.4 gallons | ||
Front Head Room | 38.2 inches | ||
Front Leg Room | 44.8 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 184.3 inches | ||
Front Shoulder Room | 55.9 inches | ||
Trunk or Cargo Capacity | 10.8 cu.ft. | ||
Turning Diameter | 34.2 feet | ||
Wheel Base | 110.2 inches | ||
Payload Capacity | 825 lbs. |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 21 mpg | ||
|---|---|---|---|
Highway | 30 mpg | ||
Combined | 24 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium |
Performance
Horsepower | 241 hp | ||
|---|---|---|---|
Torque | 258 @ 1650 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | ||
0 to 60 | 6.9 seconds | ||
Top Speed | 143 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 6 years / Unlimited miles |
2019 Lexus IS IS 300 Sedan 4D Standard Features
2019 Lexus IS
KBB.com Review
Kbb.com Expert Rating
Do you believe (quite reasonably) that an expensive car should be as reliable as it is luxurious? The 2019 Lexus IS will not disappoint. In general, Lexus dealers also have great reputations.
Your aesthetic inclinations may pull you instead toward Audi and/or Jaguar designs. Given the huge number of Lexus vehicles on the road, it seems a lot of people don’t mind that gaping grille, or can look past it. They’re also fine with Lexus not being particularly sporty.
2019 Lexus IS
KBB.com Consumer Reviews
Consumer Rating
2019 Lexus IS IS 300 Sedan 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2019 Lexus IS IS 300 Sedan 4D | ![]() Used 2019 Acura ILX | ![]() Used 2019 Audi A5 | ![]() Used 2019 Audi A4 | ||
|---|---|---|---|---|---|
| Price | $21,800 | $18,750 | $20,800 | $19,600 | |
| KBB.com Rating | 4.5 | 4.4 | 4.8 | 4.7 | |
| Consumer Rating | 4.5 | 4.3 | 4.0 | 4.4 | |
| Fuel Economy | City 21/Hwy 30/Comb 24 MPG | City 24/Hwy 34/Comb 28 MPG | City 23/Hwy 34/Comb 27 MPG | City 23/Hwy 34/Comb 27 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
| Safety Rating | 5.0 | 5.0 | 5.0 | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 241 HP | 201 @ 6800 RPM | 248 @ 5000 RPM | 248 @ 5000 RPM | |
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, i-VTEC, 2.4 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | RWD | FWD | AWD | AWD |





