Used 2017 Lexus IS IS 200t Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $12,530 | $19,200 | ||
Very Good | $12,130 | $18,650 | ||
Good | $11,680 | $17,950 | ||
Fair | $10,580 | $16,300 |
Estimated Trade-In Values for the 2017 Lexus IS IS 200t Sedan 4D range from about $10,580 to $12,530 depending on vehicle condition. Estimated Private Party Values range from about $16,300 to $19,200 depending on vehicle condition. Valid for ZIP Code 43085 through 10/29/2026.
2017 Lexus IS IS 200t Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2017 Lexus IS IS 200t Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $2,907 | $19,599 | $17,347 | ||
2024 | $3,446 | $16,153 | $13,730 | ||
2025 | + $855 | $17,008 | $14,913 | ||
Now | + $1,542 | $18,550 | $12,050 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2017 Lexus IS IS 200t Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3583 lbs. | ||
|---|---|---|---|
EPA Passenger | 90.2 cu.ft. | ||
Fuel Capacity | 17.4 gallons | ||
Front Head Room | 38.2 inches | ||
Front Leg Room | 44.8 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.3 inches | ||
Overall Length | 184.3 inches | ||
Front Shoulder Room | 55.9 inches | ||
Trunk or Cargo Capacity | 13.8 cu.ft. | ||
Wheel Base | 110.2 inches | ||
Payload Capacity | 825 lbs. | ||
Width with mirrors | 79.8 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 22 mpg | ||
|---|---|---|---|
Highway | 32 mpg | ||
Combined | 26 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium |
Performance
Horsepower | 241 @ 5800 RPM | ||
|---|---|---|---|
Torque | 258 @ 1650 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | ||
0 to 60 | 6.9 seconds | ||
Top Speed | 143 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 6 years / Unlimited miles |
2017 Lexus IS IS 200t Sedan 4D Standard Features
2017 Lexus IS
KBB.com Review
Kbb.com Expert Rating
…you want a luxury-sports sedan with striking looks, great driving and nearly flawless reliability. You also haven’t been brainwashed into thinking a car must come from Europe to be fun to drive.
The IS sports some polarizing styling, and that means some people just think it’s ugly. There’s also the loyalty factor among European brands, and the fact that Lexus hasn’t been known for building truly sporty cars.
2017 Lexus IS
KBB.com Consumer Reviews
Consumer Rating
2017 Lexus IS IS 200t Sedan 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2017 Lexus IS IS 200t Sedan 4D | ![]() Used 2020 Subaru Legacy | ![]() Used 2020 Nissan Altima | ![]() Used 2019 Audi A6 | ||
|---|---|---|---|---|---|
| Price | $20,200 | $17,650 | $17,150 | $17,250 | |
| KBB.com Rating | 4.5 | 4.4 | 4.4 | 4.7 | |
| Consumer Rating | 4.5 | 4.6 | 4.0 | 4.4 | |
| Fuel Economy | City 22/Hwy 32/Comb 26 MPG | City 27/Hwy 35/Comb 30 MPG | City 25/Hwy 34/Comb 29 MPG | City 24/Hwy 32/Comb 27 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | 5.0 | 5.0 | 5.0 | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
| Horsepower | 241 @ 5800 RPM | 182 @ 5800 RPM | 248 @ 5600 RPM | N/A | |
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, 2.0 Liter | |
| Drivetrain | RWD | AWD | FWD | AWD |





