Used 2015 Kia K900 Premium Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $4,825 | $6,150 | ||
Very Good | $4,575 | $5,875 | ||
Good | $4,300 | $5,525 | ||
Fair | $3,600 | $4,700 |
Estimated Trade-In Values for the 2015 Kia K900 Premium Sedan 4D range from about $3,600 to $4,825 depending on vehicle condition. Estimated Private Party Values range from about $4,700 to $6,150 depending on vehicle condition. Valid for ZIP Code 43085 through 11/8/2026.
2015 Kia K900 Premium Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2015 Kia K900 Premium Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $4,085 | $11,706 | $8,170 | ||
2024 | $2,093 | $9,613 | $5,955 | ||
2025 | $2,145 | $7,468 | $3,700 | ||
Now | $1,943 | $5,525 | $4,300 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2015 Kia K900 Premium Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4555 lbs. | ||
|---|---|---|---|
EPA Passenger | 110.8 cu.ft. | ||
EPA Total Interior | 126.7 cu.ft. | ||
Fuel Capacity | 19.8 gallons | ||
Front Head Room | 40.2 inches | ||
Front Leg Room | 45.9 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.7 inches | ||
Overall Length | 200.6 inches | ||
Front Shoulder Room | 59.1 inches | ||
Trunk or Cargo Capacity | 15.9 cu.ft. | ||
Turning Diameter | 37.5 feet | ||
Wheel Base | 119.9 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available |
Fuel Economy
City | 15 mpg | ||
|---|---|---|---|
Highway | 23 mpg | ||
Combined | 18 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 420 @ 6400 RPM | ||
|---|---|---|---|
Torque | 376 @ 5000 rpm | ||
Engine | V8, 5.0 Liter |
Warranty
Basic | 5 years / 60000 miles | ||
|---|---|---|---|
Powertrain | 10 years / 100000 miles | ||
Corrosion | 5 years / 100000 miles |
2015 Kia K900 Premium Sedan 4D Standard Features
2015 Kia K900
KBB.com Review
If you want a big, powerful, rear-wheel-drive sedan that’s quiet and comfortable, Kia’s flagship delivers a lot of the creature comforts at a price that’s $10,000-$20,000 below the competition.
The fact that Kia is taking on Europe’s best luxury sedans is commendable, but there’s no getting around it: The K900 lacks the satisfying driving characteristics its rivals have honed over the decades, and Kia – at least currently – doesn’t incite much badge envy.
2015 Kia K900
KBB.com Consumer Reviews
Consumer Rating
2015 Kia K900 Premium Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2015 Kia K900 Premium Sedan 4D | ![]() Used 2015 Nissan Versa | ![]() Used 2015 Ford Focus | ![]() Used 2016 Chevrolet Cruze Limited | ||
|---|---|---|---|---|---|
| Price | $6,450 | $5,175 | $5,575 | $5,700 | |
| KBB.com Rating | N/A | 3.9 | 4.3 | 3.9 | |
| Consumer Rating | 4.5 | 3.8 | 3.6 | 4.1 | |
| Fuel Economy | City 15/Hwy 23/Comb 18 MPG | City 31/Hwy 40/Comb 35 MPG | City 27/Hwy 40/Comb 31 MPG | City 25/Hwy 36/Comb 29 MPG | |
| Fuel Type | Gas | Gas | Flexible Fuel | Gas | |
| Safety Rating | N/A | 4.0 | 5.0 | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 5 years or 60000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 420 @ 6400 RPM | 109 @ 6000 RPM | 160 @ 6500 RPM | 138 @ 6300 RPM | |
| Engine | V8, 5.0 Liter | 4-Cyl, 1.6 Liter | 4-Cyl, Flex Fuel, 2.0L | 4-Cyl, ECOTEC, 1.8 Liter | |
| Drivetrain | RWD | FWD | FWD | FWD |





