Used 2003 Jeep Grand Cherokee Overland Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $1,250 | $3,200 | ||
Very Good | $1,175 | $3,050 | ||
Good | $1,100 | $2,900 | ||
Fair | $900 | $2,500 |
Estimated Trade-In Values for the 2003 Jeep Grand Cherokee Overland Sport Utility 4D range from about $900 to $1,250 depending on vehicle condition. Estimated Private Party Values range from about $2,500 to $3,200 depending on vehicle condition. Valid for ZIP Code 91350 through 9/15/2026.
2003 Jeep Grand Cherokee Overland Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2003 Jeep Grand Cherokee Overland Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $116 | $3,089 | $1,391 | ||
2024 | $103 | $2,986 | $1,264 | ||
2025 | $68 | $2,918 | $1,207 | ||
Now | $18 | $2,900 | $1,100 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2003 Jeep Grand Cherokee Overland Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4355 lbs. | ||
|---|---|---|---|
Fuel Capacity | 20.5 gallons | ||
Front Head Room | 39.7 inches | ||
Front Leg Room | 41.4 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 9.1 inches | ||
Overall Length | 181.6 inches | ||
Front Shoulder Room | 58.9 inches | ||
Towing Capacity, Maximum | 6500 lbs. | ||
Trunk or Cargo Capacity | 72.3 cu.ft. | ||
Turning Diameter | 37.4 feet | ||
Wheel Base | 105.9 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5500 lbs. | ||
Payload Capacity | 1000 lbs. | ||
Width with mirrors | 72.3 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available |
Fuel Economy
City | 14 mpg | ||
|---|---|---|---|
Highway | 19 mpg | ||
Combined | 16 mpg |
Mechanical
Drivetrain | 4WD | ||
|---|---|---|---|
Transmission Type | Automatic |
Performance
Horsepower | 265 @ 5100 RPM | ||
|---|---|---|---|
Torque | 325 @ 3600 rpm | ||
Engine | V8, HO, 4.7 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 7 years / 70000 miles | ||
Corrosion | 5 years / 100000 miles |
2003 Jeep Grand Cherokee Overland Sport Utility 4D Standard Features
2003 Jeep Grand Cherokee
KBB.com Review
2003 Jeep Grand Cherokee
KBB.com Consumer Reviews
Consumer Rating
2003 Jeep Grand Cherokee Overland Sport Utility 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2003 Jeep Grand Cherokee Overland Sport Utility 4D | ![]() Used 2009 Saturn Outlook | ![]() Used 2009 Dodge Durango | ![]() Used 2003 Honda CR-V | ||
|---|---|---|---|---|---|
| Price | $3,350 | $3,375 | $3,675 | $2,875 | |
| Consumer Rating | 4.2 | 4.3 | 4.4 | 4.6 | |
| Fuel Economy | City 14/Hwy 19/Comb 16 MPG | City 17/Hwy 24/Comb 19 MPG | City 13/Hwy 19/Comb 15 MPG | N/A | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 5 | 8 | 8 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 265 @ 5100 RPM | 285 @ 6300 RPM | 335 @ 5200 RPM | 160 @ 6000 RPM | |
| Engine | V8, HO, 4.7 Liter | V6, 3.6 Liter | V8, HEMI, 5.7 Liter | 4-Cyl, VTEC, 2.4 Liter | |
| Drivetrain | 4WD | FWD | 4WD | 4WD |





