Used 2015 Jaguar XJ XJR Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $19,200 | $22,300 | ||
Very Good | $18,700 | $21,700 | ||
Good | $18,050 | $21,000 | ||
Fair | $16,500 | $19,200 |
Estimated Trade-In Values for the 2015 Jaguar XJ XJR Sedan 4D range from about $16,500 to $19,200 depending on vehicle condition. Estimated Private Party Values range from about $19,200 to $22,300 depending on vehicle condition. Valid for ZIP Code 33990 through 9/20/2026.
2015 Jaguar XJ XJR Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2015 Jaguar XJ XJR Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $9,727 | $20,097 | $18,213 | ||
2024 | $3,488 | $16,609 | $14,405 | ||
2025 | $454 | $16,155 | $13,991 | ||
Now | + $5,445 | $21,600 | $18,550 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2015 Jaguar XJ XJR Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4129 lbs. | ||
|---|---|---|---|
Fuel Capacity | 21.7 gallons | ||
Front Head Room | 39.5 inches | ||
Front Leg Room | 41.5 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 201.9 inches | ||
Front Shoulder Room | 57.6 inches | ||
Towing Capacity, Maximum | 4190 lbs. | ||
Trunk or Cargo Capacity | 15.2 cu.ft. | ||
Turning Diameter | 39.0 feet | ||
Wheel Base | 119.4 inches | ||
Width with mirrors | 83.1 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 15 mpg | ||
|---|---|---|---|
Highway | 23 mpg | ||
Combined | 18 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium |
Performance
Horsepower | 550 @ 6500 RPM | ||
|---|---|---|---|
Torque | 502 @ 2500 rpm | ||
Engine | V8, Supercharged, 5.0 Liter | ||
0 to 60 | 4.4 seconds | ||
Top Speed | 174 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 6 years / Unlimited miles |
2015 Jaguar XJ XJR Sedan 4D Standard Features
2015 Jaguar XJ
KBB.com Review
A leather-wrapped interior, an array of powerful engines, available all-wheel drive, and even a long-wheelbase model with executive rear seating are all available in this uniquely styled big Jaguar. If standing out for all the right reasons is what you’re looking for, it’s hard to find a better solution.
While Jaguar has narrowed the gap between itself and its rivals, it still lags, and quality and reliability issues contribute to the XJ’s lower resale value. Additionally, some of its features have a distinctly last-generation feel, and its small dealer network means just finding one can be a hassle.
2015 Jaguar XJ
KBB.com Consumer Reviews
Consumer Rating
2015 Jaguar XJ XJR Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2015 Jaguar XJ XJR Sedan 4D | ![]() Used 2022 Honda Insight | ![]() New 2025 Nissan Versa | ![]() Used 2017 Audi S3 | ||
|---|---|---|---|---|---|
| Price | $23,400 | $21,900 | $22,530 | $19,750 | |
| KBB.com Rating | N/A | 4.1 | 4.2 | 4.7 | |
| Consumer Rating | 4.5 | 4.5 | 4.1 | 4.5 | |
| Fuel Economy | City 15/Hwy 23/Comb 18 MPG | City 51/Hwy 45/Comb 48 MPG | City 32/Hwy 40/Comb 35 MPG | City 21/Hwy 28/Comb 24 MPG | |
| Fuel Type | Gas | Hybrid | Gas | Gas | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | N/A | $50,102 | N/A | |
| Safety Rating | N/A | 5.0 | 5.0 | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
| Horsepower | 550 @ 6500 RPM | 151 @ 6000 RPM | 122 @ 6300 RPM | 292 @ 5400 RPM | |
| Engine | V8, Supercharged, 5.0 Liter | 4-Cyl, Hybrid, 1.5 Liter | 4-Cyl, 1.6 Liter | 4-Cyl, Turbo, 2.0L | |
| Drivetrain | RWD | FWD | FWD | AWD |





