Used 2014 Jaguar XF XFR Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $12,400 | $14,300 | ||
Very Good | $12,050 | $13,900 | ||
Good | $11,700 | $13,500 | ||
Fair | $10,700 | $12,400 |
Estimated Trade-In Values for the 2014 Jaguar XF XFR Sedan 4D range from about $10,700 to $12,400 depending on vehicle condition. Estimated Private Party Values range from about $12,400 to $14,300 depending on vehicle condition. Valid for ZIP Code 33401 through 10/30/2026.
2014 Jaguar XF XFR Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2014 Jaguar XF XFR Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $1,624 | $16,922 | $15,843 | ||
2024 | $1,192 | $15,730 | $14,550 | ||
2025 | $3,119 | $12,611 | $11,067 | ||
Now | + $889 | $13,500 | $11,700 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2014 Jaguar XF XFR Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4134 lbs. | ||
|---|---|---|---|
Fuel Capacity | 18.4 gallons | ||
Front Head Room | 37.3 inches | ||
Front Leg Room | 41.5 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 195.3 inches | ||
Front Shoulder Room | 56.9 inches | ||
Towing Capacity, Maximum | 4079 lbs. | ||
Trunk or Cargo Capacity | 17.7 cu.ft. | ||
Turning Diameter | 38.6 feet | ||
Wheel Base | 114.5 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5137 lbs. | ||
Width with mirrors | 81.8 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Rear Spoiler | Available |
Fuel Economy
City | 15 mpg | ||
|---|---|---|---|
Highway | 23 mpg | ||
Combined | 18 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium |
Performance
Horsepower | 510 @ 6000 RPM | ||
|---|---|---|---|
Torque | 461 @ 2500 rpm | ||
Engine | V8, Sprchrg, FF, 5.0L | ||
0 to 60 | 4.7 seconds | ||
Top Speed | 155 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 6 years / Unlimited miles |
2014 Jaguar XF XFR Sedan 4D Standard Features
2014 Jaguar XF
KBB.com Review
Kbb.com Expert Rating
Whether you’re a trendsetter, trailblazer or simply an admirer of Britannic automotive design, the XF is a unique alternative to common midsize luxury sedans.
If you’re a hard-nosed value-conscious luxury shopper, you’re probably aware that the cache of the Jaguar name does not support the cars’ residual values over time. And you’re probably reading a Lexus review right now, anyway.
2014 Jaguar XF
KBB.com Consumer Reviews
Consumer Rating
2014 Jaguar XF XFR Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2014 Jaguar XF XFR Sedan 4D | ![]() Used 2020 Kia Optima Hybrid | ![]() Used 2020 Hyundai Sonata | ![]() Used 2020 Buick Regal Sportback | ||
|---|---|---|---|---|---|
| Price | $14,800 | $14,350 | $14,400 | $14,950 | |
| KBB.com Rating | 3.5 | N/A | 4.6 | N/A | |
| Consumer Rating | 4.6 | 4.4 | 4.2 | 4.4 | |
| Fuel Economy | City 15/Hwy 23/Comb 18 MPG | City 40/Hwy 45/Comb 42 MPG | City 27/Hwy 37/Comb 31 MPG | City 22/Hwy 32/Comb 26 MPG | |
| Fuel Type | Flexible Fuel | Hybrid | Gas | Gas | |
| Safety Rating | N/A | 5.0 | N/A | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 5 years or 60000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
| Horsepower | 510 @ 6000 RPM | 192 @ 6000 RPM | 191 @ 6100 RPM | 250 @ 5400 RPM | |
| Engine | V8, Sprchrg, FF, 5.0L | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | RWD | FWD | FWD | FWD |





