Used 2010 Jaguar XF XF Premium Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $5,250 | $6,650 | ||
Very Good | $5,000 | $6,375 | ||
Good | $4,700 | $6,025 | ||
Fair | $4,000 | $5,200 |
Estimated Trade-In Values for the 2010 Jaguar XF XF Premium Sedan 4D range from about $4,000 to $5,250 depending on vehicle condition. Estimated Private Party Values range from about $5,200 to $6,650 depending on vehicle condition. Valid for ZIP Code 85281 through 9/15/2026.
2010 Jaguar XF XF Premium Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2010 Jaguar XF XF Premium Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $504 | $6,783 | $2,786 | ||
2024 | $879 | $5,904 | $2,196 | ||
2025 | $778 | $5,126 | $1,882 | ||
Now | + $899 | $6,025 | $4,700 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2010 Jaguar XF XF Premium Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4067 lbs. | ||
|---|---|---|---|
Fuel Capacity | 18.4 gallons | ||
Front Head Room | 37.1 inches | ||
Front Leg Room | 41.5 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 195.3 inches | ||
Front Shoulder Room | 56.8 inches | ||
Towing Capacity, Maximum | 4079 lbs. | ||
Trunk or Cargo Capacity | 17.7 cu.ft. | ||
Turning Diameter | 37.7 feet | ||
Wheel Base | 114.5 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5004 lbs. | ||
Width with mirrors | 80.8 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors |
Fuel Economy
City | 16 mpg | ||
|---|---|---|---|
Highway | 23 mpg | ||
Combined | 19 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Premium |
Performance
Horsepower | 385 @ 6500 RPM | ||
|---|---|---|---|
Torque | 380 @ 3500 rpm | ||
Engine | V8, 5.0 Liter | ||
0 to 60 | 5.5 seconds | ||
Top Speed | 121 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 6 years / Unlimited miles |
2010 Jaguar XF XF Premium Sedan 4D Standard Features
2010 Jaguar XF
KBB.com Review
2010 Jaguar XF
KBB.com Consumer Reviews
Consumer Rating
2010 Jaguar XF XF Premium Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2010 Jaguar XF XF Premium Sedan 4D | ![]() Used 2016 Dodge Dart | ![]() Used 2012 Honda Accord | ![]() Used 2012 Subaru Legacy | ||
|---|---|---|---|---|---|
| Price | $6,875 | $6,450 | $6,750 | $7,225 | |
| KBB.com Rating | N/A | 3.8 | 4.0 | 3.6 | |
| Consumer Rating | 4.6 | 4.2 | 4.3 | 4.5 | |
| Fuel Economy | City 16/Hwy 23/Comb 19 MPG | City 25/Hwy 36/Comb 29 MPG | City 23/Hwy 34/Comb 27 MPG | City 23/Hwy 31/Comb 26 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | N/A | 5.0 | 5.0 | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 385 @ 6500 RPM | 160 @ 6400 RPM | 177 @ 6500 RPM | 170 @ 5600 RPM | |
| Engine | V8, 5.0 Liter | 4-Cyl, Tigershark, 2.0L | 4-Cyl, VTEC, 2.4 Liter | 4-Cyl, PZEV, 2.5 Liter | |
| Drivetrain | RWD | FWD | FWD | AWD |





