Used 2015 Hyundai Sonata Hybrid Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $3,970 | $8,045 | ||
Very Good | $3,770 | $7,645 | ||
Good | $3,520 | $7,170 | ||
Fair | $2,895 | $6,020 |
Estimated Trade-In Values for the 2015 Hyundai Sonata Hybrid Sedan 4D range from about $2,895 to $3,970 depending on vehicle condition. Estimated Private Party Values range from about $6,020 to $8,045 depending on vehicle condition. Valid for ZIP Code 33131 through 9/16/2026.
2015 Hyundai Sonata Hybrid Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2015 Hyundai Sonata Hybrid Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $2,829 | $7,492 | $6,037 | ||
2024 | $1,002 | $6,490 | $4,898 | ||
2025 | $1,372 | $5,118 | $3,390 | ||
Now | + $2,232 | $7,350 | $3,600 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2015 Hyundai Sonata Hybrid Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
EPA Passenger | 103.8 cu.ft. | ||
|---|---|---|---|
EPA Total Interior | 115.9 cu.ft. | ||
Fuel Capacity | 17.2 gallons | ||
Front Head Room | 40.0 inches | ||
Front Leg Room | 45.5 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.1 inches | ||
Overall Length | 189.8 inches | ||
Front Shoulder Room | 57.9 inches | ||
Trunk or Cargo Capacity | 12.1 cu.ft. | ||
Turning Diameter | 35.8 feet | ||
Wheel Base | 110.0 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Rear Spoiler | Available |
Fuel Economy
City | 36 mpg | ||
|---|---|---|---|
Highway | 40 mpg | ||
Combined | 38 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular |
Performance
Horsepower-Combined | 199 @ 5500 RPM | ||
|---|---|---|---|
Torque | 154 @ 4500 rpm | ||
Engine | 4-Cyl, Hybrid, 2.4 Liter | ||
Top Speed | 121 mph |
Warranty
Basic | 5 years / 60000 miles | ||
|---|---|---|---|
Powertrain | 10 years / 100000 miles | ||
Corrosion | 7 years / Unlimited miles |
2015 Hyundai Sonata Hybrid Sedan 4D Standard Features
2015 Hyundai Sonata
KBB.com Review
Kbb.com Expert Rating
You say you don’t want to drain your bank account, but still want some value and refinement? The 2015 Hyundai Sonata SE undercuts segment heavyweight sedans from Honda and Toyota by $825 and $1,275, respectively.
The Honda Accord and Toyota Camry are best sellers for a reason, offering loads of space and, perhaps most importantly, legendary reliability at a reasonable price. While Hyundai has been around in the U.S. for a few decades now, it’s still working to win the masses over.
2015 Hyundai Sonata
KBB.com Consumer Reviews
Consumer Rating
2015 Hyundai Sonata Hybrid Sedan 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2015 Hyundai Sonata Hybrid Sedan 4D | ![]() Used 2016 Chevrolet Volt | ![]() Used 2017 Kia Optima Hybrid | ![]() Used 2015 Ford Fusion Energi | ||
|---|---|---|---|---|---|
| Price | $8,450 | $7,825 | $8,600 | $8,175 | |
| KBB.com Rating | 4.6 | 4.5 | 4.5 | 4.3 | |
| Consumer Rating | 4.2 | 4.5 | 4.4 | 4.6 | |
| Fuel Economy | City 36/Hwy 40/Comb 38 MPG | City 0/Hwy 0/Comb 42 MPG | City 0/Hwy 0/Comb 106 MPGe | City 39/Hwy 46/Comb 42 MPG | City 0/Hwy 0/Comb 38 MPG | City 0/Hwy 0/Comb 88 MPGe | |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | |
| Safety Rating | 5.0 | N/A | 5.0 | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 5 years or 60000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
| Horsepower | 199 @ 5500 RPM | 149 HP | 154 @ 6000 RPM | 188 @ 6000 RPM | |
| Engine | 4-Cyl, Hybrid, 2.4 Liter | Voltec Electric Drive | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Hybrid, 2.0 Liter | |
| Drivetrain | FWD | FWD | FWD | FWD |





