Used 2023 GMC Yukon Denali Ultimate Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $56,180 | $61,060 | ||
Very Good | $55,580 | $60,360 | ||
Good | $54,880 | $59,660 | ||
Fair | $53,180 | $57,760 |
Estimated Trade-In Values for the 2023 GMC Yukon Denali Ultimate Sport Utility 4D range from about $53,180 to $56,180 depending on vehicle condition. Estimated Private Party Values range from about $57,760 to $61,060 depending on vehicle condition. Valid for ZIP Code 20146 through 9/15/2026.
2023 GMC Yukon Denali Ultimate Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2023 GMC Yukon Denali Ultimate Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | - | $96,380 | $92,608 | ||
2024 | $15,509 | $80,871 | $76,839 | ||
2025 | $10,198 | $70,673 | $67,065 | ||
Now | $10,673 | $60,000 | $55,200 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2023 GMC Yukon Denali Ultimate Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5827 lbs. | ||
|---|---|---|---|
Fuel Capacity | 24.0 gallons | ||
Front Head Room | 42.3 inches | ||
Front Leg Room | 44.5 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 8.0 inches | ||
Overall Length | 210.0 inches | ||
Front Shoulder Room | 66.0 inches | ||
Towing Capacity, Maximum | 8000 lbs. | ||
Trunk or Cargo Capacity | 122.9 cu.ft. | ||
Turning Diameter | 39.7 feet | ||
Wheel Base | 120.9 inches | ||
Gross Vehicle Weight Rating (GVWR) | 7500 lbs. | ||
Payload Capacity | 1616 lbs. |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
Fuel Economy
City | 14 mpg | ||
|---|---|---|---|
Highway | 18 mpg | ||
Combined | 16 mpg |
Mechanical
Drivetrain | 4WD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
10 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 420 @ 5600 RPM | ||
|---|---|---|---|
Torque | 460 @ 4100 rpm | ||
Engine | V8, EcoTec3, 6.2 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 3 years / 36000 miles |
2023 GMC Yukon Denali Ultimate Sport Utility 4D Standard Features
2023 GMC Yukon
KBB.com Review
Kbb.com Expert Rating
Luxurious upper trims. Strong engines (including a diesel). Roomy 3-row interior.
Subpar seat comfort. Ponderous handling.
2023 GMC Yukon
KBB.com Consumer Reviews
Consumer Rating
2023 GMC Yukon Denali Ultimate Sport Utility 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2023 GMC Yukon Denali Ultimate Sport Utility 4D | ![]() Used 2023 Toyota Sequoia | ![]() Used 2023 Chevrolet Suburban | ||
|---|---|---|---|---|
| Price | $62,400 | $61,200 | $51,900 | |
| KBB.com Rating | 4.5 | 4.2 | 4.4 | |
| Consumer Rating | 3.6 | 5.0 | 4.2 | |
| Fuel Economy | City 14/Hwy 18/Comb 16 MPG | City 19/Hwy 22/Comb 20 MPG | City 14/Hwy 18/Comb 16 MPG | |
| Fuel Type | Gas | N/A | N/A | |
| Safety Rating | 4.0 | N/A | 4.0 | |
| Seating Capacity | 7 | 7 | 8 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 420 @ 5600 RPM | 437 @ 5200 RPM | 420 @ 5600 RPM | |
| Engine | V8, EcoTec3, 6.2 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.4 Liter | V8, EcoTec3, 6.2 Liter | |
| Drivetrain | 4WD | 4WD | 4WD |




