
Stay up to date by tracking the KBB.com Fair Purchase Price.
New vs. used: Which makes more sense for this Acadia?
See the Comparison
Fuel Capacity | 21.7 gallons | ||
|---|---|---|---|
Front Head Room | 42.6 inches | ||
Front Leg Room | 44.3 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 6.8 inches | ||
Overall Length | 204.0 inches | ||
Front Shoulder Room | 62.0 inches | ||
Towing Capacity, Maximum | 5000 lbs. | ||
Trunk or Cargo Capacity | 97.5 cu.ft. | ||
Wheel Base | 120.9 inches | ||
Gross Vehicle Weight Rating (GVWR) | 6393 lbs. | ||
Width with mirrors | 87.9 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available |
City | 19 mpg | ||
|---|---|---|---|
Highway | 24 mpg | ||
Combined | 21 mpg |
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Parking Assist System | Available |
Horsepower | 328 @ 5500 RPM | ||
|---|---|---|---|
Torque | 326 @ 3500 rpm | ||
Engine | 4-Cyl, Turbo, 2.5 Liter |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 3 years / 36000 miles |
Premium appointments. Spacious cabin. Comfortable ride.
Engine sound.
![]() Used 2024 GMC Acadia Elevation Sport Utility 4D | ![]() Used 2024 Toyota Venza | ![]() Used 2024 MAZDA CX-90 | ![]() Used 2024 Toyota Highlander | ||
|---|---|---|---|---|---|
| Price | $33,400 | $34,200 | $34,300 | $41,500 | |
| KBB.com Rating | 4.3 | 4.4 | 4.3 | 4.5 | |
| Consumer Rating | 4.1 | 4.6 | 3.2 | 4.0 | |
| Fuel Economy | City 19/Hwy 24/Comb 21 MPG | City 40/Hwy 37/Comb 39 MPG | City 23/Hwy 28/Comb 25 MPG | City 21/Hwy 28/Comb 24 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
| Safety Rating | 5.0 | 5.0 | N/A | 5.0 | |
| Seating Capacity | 7 | 5 | 7 | 7 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 328 @ 5500 RPM | 219 @ 5700 RPM | 280 @ 5000 RPM | 265 @ 6000 RPM | |
| Engine | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 6-Cyl, e-SKYACTIV-G, MHEV, Turbo, 3.3 Liter | 4-Cyl, Turbo, 2.4 Liter | |
| Drivetrain | AWD | AWD | AWD | AWD |