
Stay up to date by tracking the KBB.com Fair Purchase Price.
EPA Passenger | 131.8 cu.ft. | ||
|---|---|---|---|
Fuel Capacity | 48.0 gallons | ||
Front Head Room | 40.8 inches | ||
Front Leg Room | 43.9 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.2 inches | ||
Overall Length | 266.2 inches | ||
Front Shoulder Room | 66.7 inches | ||
Towing Capacity, Maximum | 21000 lbs. | ||
Wheel Base | 176.0 inches | ||
Truck Bed Volume | 77 cu.ft. | ||
Bed Length | 8.00 feet | ||
Gross Vehicle Weight Rating (GVWR) | 9900 lbs. | ||
Payload Capacity | 2980 lbs. | ||
Width with mirrors | 105.9 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
Drivetrain | 4WD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Diesel | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 440 @ 2800 RPM | ||
|---|---|---|---|
Torque | 925 @ 2000 rpm | ||
Engine | V8, Turbo Diesel, 6.7L |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
With features that make it easier to get hard work done, more luxury amenities and best-in-class towing and payload, there’s a lot to like about the F-Series Super Duty.
Not everyone is on board with the extensive use of aluminum in the body. In addition, while there are a lot of available amenities, the F-Series Super Duty can get pricey.
![]() Used 2017 Ford F250 Super Duty Crew Cab Platinum Pickup 4D 8 ft | ![]() New 2026 Chevrolet Colorado Crew Cab | ![]() Used 2024 Ram 1500 Classic Crew Cab | ![]() Used 2020 Nissan TITAN XD Crew Cab | ||
|---|---|---|---|---|---|
| Price | $37,200 | $34,495 | $33,400 | $33,300 | |
| KBB.com Rating | 4.6 | 4.6 | 3.8 | 3.9 | |
| Consumer Rating | 4.5 | 4.7 | 4.3 | 4.4 | |
| Fuel Economy | N/A | City 19/Hwy 24/Comb 21 MPG | City 15/Hwy 20/Comb 17 MPG | N/A | |
| Fuel Type | Diesel | Gas | Gas | Gas | |
| Safety Rating | 4.0 | 4.0 | N/A | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 440 @ 2800 RPM | 310 @ 5600 RPM | 395 @ 5600 RPM | 400 @ 5800 RPM | |
| Engine | V8, Turbo Diesel, 6.7L | 4-Cyl, TurboMax, 2.7 Liter | V8, HEMI, 5.7 Liter | V8, 5.6 Liter | |
| Drivetrain | 4WD | 2WD | 4WD | 4WD |