Used 2020 Ford F150 Super Cab Lariat Pickup 4D 8 Ft

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices
Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $23,450 | $25,390 | ||
Very Good | $22,850 | $24,790 | ||
Good | $22,150 | $24,090 | ||
Fair | $20,450 | $22,290 |
Estimated Trade-In Values for the 2020 Ford F150 Super Cab Lariat Pickup 4D 8 ft range from about $20,450 to $23,450 depending on vehicle condition. Estimated Private Party Values range from about $22,290 to $25,390 depending on vehicle condition. Valid for ZIP Code 37130 through 9/24/2026.
2020 Ford F150 Super Cab Lariat Pickup 4D 8 ft Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2020 Ford F150 Super Cab Lariat Pickup 4D 8 Ft Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $5,902 | $32,407 | $28,827 | ||
2024 | $5,827 | $26,580 | $23,086 | ||
2025 | $2,757 | $23,823 | $20,769 | ||
Now | $123 | $23,700 | $21,800 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2020 Ford F150 Super Cab Lariat Pickup 4D 8 Ft Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4928 lbs. | ||
|---|---|---|---|
EPA Total Interior | 116.0 cu.ft. | ||
Fuel Capacity | 36.0 gallons | ||
Front Head Room | 40.8 inches | ||
Front Leg Room | 43.9 inches | ||
Max Seating Capacity | 6 | ||
Minimum Ground Clearance | 9.3 inches | ||
Overall Length | 250.5 inches | ||
Front Shoulder Room | 66.7 inches | ||
Towing Capacity, Maximum | 11500 lbs. | ||
Trunk or Cargo Capacity | 31.6 cu.ft. | ||
Turning Diameter | 53.0 feet | ||
Wheel Base | 163.7 inches | ||
Bed Length | 8.00 feet | ||
Gross Vehicle Weight Rating (GVWR) | 7000 lbs. | ||
Payload Capacity | 2020 lbs. |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available |
Fuel Economy
City | 15 mpg | ||
|---|---|---|---|
Highway | 21 mpg | ||
Combined | 18 mpg |
Mechanical
Drivetrain | 4WD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
10 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available |
Performance
Horsepower | 395 @ 5750 RPM | ||
|---|---|---|---|
Torque | 400 @ 4500 rpm | ||
Engine | V8, Flex Fuel, 5.0 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
2020 Ford F150 Super Cab Lariat Pickup 4D 8 ft Standard Features
2020 Ford F150 Super Cab
KBB.com Review
2020 Ford F150 Super Cab
KBB.com Consumer Reviews
Consumer Rating
2020 Ford F150 Super Cab Lariat Pickup 4D 8 ft Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2020 Ford F150 Super Cab Lariat Pickup 4D 8 ft | ![]() Used 2020 Nissan TITAN | ![]() Used 2020 Nissan TITAN XD | ![]() Used 2020 Honda Ridgeline | ||
|---|---|---|---|---|---|
| Price | $25,400 | $29,700 | $24,800 | $25,700 | |
| KBB.com Rating | N/A | 4.0 | 3.9 | 4.3 | |
| Consumer Rating | 4.4 | 4.6 | 4.4 | 4.6 | |
| Fuel Economy | City 15/Hwy 21/Comb 18 MPG | City 15/Hwy 21/Comb 17 MPG | N/A | City 19/Hwy 24/Comb 21 MPG | |
| Fuel Type | Flexible Fuel | N/A | N/A | N/A | |
| Safety Rating | 4.0 | N/A | N/A | 5.0 | |
| Seating Capacity | 6 | 5 | 6 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 5 years or 100000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 395 @ 5750 RPM | 400 @ 5800 RPM | 400 @ 5800 RPM | 280 @ 6000 RPM | |
| Engine | V8, Flex Fuel, 5.0 Liter | V8, 5.6 Liter | V8, 5.6 Liter | V6, i-VTEC, 3.5 Liter | |
| Drivetrain | 4WD | 4WD | 4WD | AWD |





