Used 2002 Ford Econoline E350 Super Duty Cargo Extended Van

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Payment Calculator
$64/Month*
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $2,325 | $3,400 | ||
Very Good | $2,200 | $3,250 | ||
Good | $2,050 | $3,100 | ||
Fair | $1,700 | $2,675 |
Estimated Trade-In Values for the 2002 Ford Econoline E350 Super Duty Cargo Extended Van range from about $1,700 to $2,325 depending on vehicle condition. Estimated Private Party Values range from about $2,675 to $3,400 depending on vehicle condition. Valid for ZIP Code 06460 through 10/30/2026.
2002 Ford Econoline E350 Super Duty Cargo Extended Van Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2002 Ford Econoline E350 Super Duty Cargo Extended Van Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $116 | $3,442 | $2,357 | ||
2024 | $149 | $3,293 | $2,165 | ||
2025 | $153 | $3,140 | $1,997 | ||
Now | $40 | $3,100 | $2,050 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2002 Ford Econoline E350 Super Duty Cargo Extended Van Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5455 lbs. | ||
|---|---|---|---|
Fuel Capacity | 35.0 gallons | ||
Front Head Room | 42.5 inches | ||
Front Leg Room | 40.0 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.1 inches | ||
Overall Length | 211.9 inches | ||
Front Shoulder Room | 68.4 inches | ||
Towing Capacity, Maximum | 10000 lbs. | ||
Trunk or Cargo Capacity | 256.5 cu.ft. | ||
Turning Diameter | 48.0 feet | ||
Wheel Base | 138.0 inches | ||
Gross Vehicle Weight Rating (GVWR) | 9500 lbs. | ||
Payload Capacity | 4025 lbs. | ||
Width with mirrors | 79.3 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 3 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic |
Performance
Horsepower | 225 @ 4500 RPM | ||
|---|---|---|---|
Torque | 325 @ 2500 rpm | ||
Engine | V8, 5.4 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 3 years / 36000 miles | ||
Corrosion | 5 years / Unlimited miles |
2002 Ford Econoline E350 Super Duty Cargo Extended Van Standard Features
2002 Ford Econoline E350 Super Duty Cargo
KBB.com Review
2002 Ford Econoline E350 Super Duty Cargo
KBB.com Consumer Reviews
Consumer Rating
2002 Ford Econoline E350 Super Duty Cargo Extended Van Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2002 Ford Econoline E350 Super Duty Cargo Extended Van | ![]() Used 2013 MAZDA MAZDA5 | ![]() Used 2006 Buick Terraza | ![]() Used 2010 Chrysler Town & Country | ||
|---|---|---|---|---|---|
| Price | $3,625 | $3,150 | $3,550 | $3,075 | |
| KBB.com Rating | N/A | 3.5 | N/A | N/A | |
| Consumer Rating | 4.4 | 4.3 | 3.5 | 3.9 | |
| Fuel Economy | N/A | City 22/Hwy 28/Comb 24 MPG | City 16/Hwy 23/Comb 19 MPG | City 16/Hwy 23/Comb 18 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 5 | 6 | 7 | 7 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 3 years or 36000 miles | |
| Horsepower | 225 @ 4500 RPM | 157 @ 6000 RPM | 201 @ 5600 RPM | 197 @ 5200 RPM | |
| Engine | V8, 5.4 Liter | 4-Cyl, 2.5 Liter | V6, 3.5 Liter | V6, 3.8 Liter | |
| Drivetrain | RWD | FWD | 2WD | FWD |





