Used 2020 FIAT 500L Urbana Hatchback 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $12,100 | $13,450 | ||
Very Good | $11,550 | $12,850 | ||
Good | $10,900 | $12,150 | ||
Fair | $9,300 | $10,450 |
Estimated Trade-In Values for the 2020 FIAT 500L Urbana Hatchback 4D range from about $9,300 to $12,100 depending on vehicle condition. Estimated Private Party Values range from about $10,450 to $13,450 depending on vehicle condition. Valid for ZIP Code 66612 through 10/21/2026.
2020 FIAT 500L Urbana Hatchback 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2020 FIAT 500L Urbana Hatchback 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $3,038 | $16,086 | $13,553 | ||
2024 | $3,524 | $12,562 | $9,975 | ||
2025 | + $265 | $12,827 | $10,749 | ||
Now | $677 | $12,150 | $10,900 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2020 FIAT 500L Urbana Hatchback 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3254 lbs. | ||
|---|---|---|---|
EPA Passenger | 98.8 cu.ft. | ||
EPA Total Interior | 121.1 cu.ft. | ||
Fuel Capacity | 13.2 gallons | ||
Front Head Room | 40.7 inches | ||
Front Leg Room | 40.0 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 4.7 inches | ||
Overall Length | 168.3 inches | ||
Front Shoulder Room | 57.3 inches | ||
Trunk or Cargo Capacity | 22.4 cu.ft. | ||
Wheel Base | 102.8 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available |
Fuel Economy
City | 22 mpg | ||
|---|---|---|---|
Highway | 30 mpg | ||
Combined | 25 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available |
Performance
Horsepower | 160 @ 5500 RPM | ||
|---|---|---|---|
Torque | 184 @ 2500 rpm | ||
Engine | 4-Cyl, Turbo, 1.4 Liter |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 5 years / Unlimited miles |
2020 FIAT 500L Urbana Hatchback 4D Standard Features
2020 FIAT 500L
KBB.com Review
Kbb.com Expert Rating
Handsome & roomy interior. Large cargo area. Standard Apple CarPlay/Android Auto. Comfortable ride.
Lacks advanced driver-assist systems. Poor resale values. Poor reliability record. More expensive than newer models like the Nissan Kicks & Kia Soul.
2020 FIAT 500L
KBB.com Consumer Reviews
Consumer Rating
2020 FIAT 500L Urbana Hatchback 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2020 FIAT 500L Urbana Hatchback 4D | ![]() Used 2020 Hyundai Ioniq Plug-in Hybrid | ![]() Used 2024 Mitsubishi Mirage | ![]() Used 2020 Hyundai Elantra GT | ||
|---|---|---|---|---|---|
| Price | $13,800 | $13,050 | $13,300 | $12,350 | |
| KBB.com Rating | 2.9 | 4.4 | 3.1 | 4.5 | |
| Consumer Rating | 4.5 | 4.2 | 4.2 | 4.0 | |
| Fuel Economy | City 22/Hwy 30/Comb 25 MPG | City 0/Hwy 0/Comb 52 MPG | City 0/Hwy 0/Comb 119 MPGe | City 36/Hwy 43/Comb 39 MPG | City 25/Hwy 32/Comb 27 MPG | |
| Fuel Type | Gas | Hybrid | Gas | Gas | |
| Safety Rating | N/A | N/A | 4.0 | 4.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 5 years or 60000 miles | 5 years or 60000 miles | 5 years or 60000 miles | |
| Horsepower | 160 @ 5500 RPM | 139 @ 5700 RPM | 78 @ 6000 RPM | 161 @ 6200 RPM | |
| Engine | 4-Cyl, Turbo, 1.4 Liter | 4-Cyl, Hybrid, 1.6 Liter | 3-Cyl, 1.2 Liter | 4-Cyl, 2.0 Liter | |
| Drivetrain | FWD | FWD | FWD | FWD |





