Used 2006 Dodge Ram 3500 Quad Cab Laramie Pickup 4D 6 1/4 Ft

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $11,760 | $14,970 | ||
Very Good | $11,210 | $14,270 | ||
Good | $10,610 | $13,520 | ||
Fair | $9,010 | $11,570 |
Estimated Trade-In Values for the 2006 Dodge Ram 3500 Quad Cab Laramie Pickup 4D 6 1/4 ft range from about $9,010 to $11,760 depending on vehicle condition. Estimated Private Party Values range from about $11,570 to $14,970 depending on vehicle condition. Valid for ZIP Code 84010 through 9/17/2026.
2006 Dodge Ram 3500 Quad Cab Laramie Pickup 4D 6 1/4 ft Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2006 Dodge Ram 3500 Quad Cab Laramie Pickup 4D 6 1/4 Ft Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $225 | $18,094 | $16,142 | ||
2024 | $735 | $17,359 | $15,255 | ||
2025 | $270 | $17,089 | $15,026 | ||
Now | $3,589 | $13,500 | $10,600 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2006 Dodge Ram 3500 Quad Cab Laramie Pickup 4D 6 1/4 Ft Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 6739 lbs. | ||
|---|---|---|---|
EPA Passenger | 121.6 cu.ft. | ||
EPA Total Interior | 121.6 cu.ft. | ||
Fuel Capacity | 34.0 gallons | ||
Front Head Room | 40.8 inches | ||
Front Leg Room | 41.0 inches | ||
Max Seating Capacity | 6 | ||
Minimum Ground Clearance | 7.4 inches | ||
Overall Length | 227.7 inches | ||
Front Shoulder Room | 67.0 inches | ||
Towing Capacity, Maximum | 16350 lbs. | ||
Turning Diameter | 44.6 feet | ||
Wheel Base | 140.5 inches | ||
Truck Bed Volume | 61 cu.ft. | ||
Bed Length | 6.25 feet | ||
Gross Vehicle Weight Rating (GVWR) | 9900 lbs. | ||
Payload Capacity | 3230 lbs. | ||
Width with mirrors | 79.5 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Roof Rails | Available |
Mechanical
Drivetrain | 4WD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Diesel |
Performance
Horsepower | 325 @ 2900 RPM | ||
|---|---|---|---|
Torque | 610 @ 1600 rpm | ||
Engine | 6-Cyl, HO Turbo Dsl |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 3 years / 36000 miles | ||
Corrosion | 5 years / 100000 miles |
2006 Dodge Ram 3500 Quad Cab Laramie Pickup 4D 6 1/4 ft Standard Features
2006 Dodge Ram 3500 Quad Cab
KBB.com Review
2006 Dodge Ram 3500 Quad Cab
KBB.com Consumer Reviews
Consumer Rating
2006 Dodge Ram 3500 Quad Cab Laramie Pickup 4D 6 1/4 ft Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2006 Dodge Ram 3500 Quad Cab Laramie Pickup 4D 6 1/4 ft | ![]() Used 2016 Toyota Tacoma Access Cab | ![]() Used 2016 Ford F150 SuperCrew Cab | ![]() Used 2012 Ford F350 Super Duty Regular Cab | ||
|---|---|---|---|---|---|
| Price | $15,200 | $16,600 | $16,250 | $16,700 | |
| KBB.com Rating | N/A | 4.5 | 4.6 | 3.9 | |
| Consumer Rating | 4.5 | 4.1 | 4.4 | 4.3 | |
| Fuel Economy | N/A | City 19/Hwy 23/Comb 21 MPG | City 18/Hwy 23/Comb 20 MPG | N/A | |
| Fuel Type | Diesel | Gas | Gas | Diesel | |
| Safety Rating | N/A | N/A | 5.0 | N/A | |
| Seating Capacity | 6 | 4 | 6 | 3 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 325 @ 2900 RPM | 159 @ 5200 RPM | 325 @ 5750 RPM | 400 @ 2800 RPM | |
| Engine | 6-Cyl, HO Turbo Dsl | 4-Cyl, 2.7 Liter | V6, EcoBoost, TT, 2.7L | V8, Turbo Diesel, 6.7L | |
| Drivetrain | 4WD | 2WD | 4WD | 2WD |





