Advertisement
Used 2024 Dodge Durango SRT 392 Sport Utility 4D
Columbus, OH
43085
3.1
Expert
4.6
Consumer

Pricing
Important Info & Definitions
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
Calculate Your Budget With These KBB.com Tools
Values and Prices

Fair Purchase Price$51,600
Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $43,940 | $50,800 | ||
Very Good | $43,140 | $50,000 | ||
Good | $42,340 | $49,000 | ||
Fair | $40,240 | $46,700 |
Estimated Trade-In Values for the 2024 Dodge Durango SRT 392 Sport Utility 4D range from about $40,240 to $43,940 depending on vehicle condition. Estimated Private Party Values range from about $46,700 to $50,800 depending on vehicle condition. Valid for ZIP Code 43085 through 10/29/2026.
Fair Purchase Price
Fair Purchase Price shows what others in your area are actually paying for this vehicle.
Trade-In Value
Trade-In Value is the amount you can expect to receive this week when trading in your vehicle at a dealership.
Private Party Value
Private Party Value is the fair price you can expect when selling your car to an individual, not to a dealer.
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5378 lbs. | ||
|---|---|---|---|
Fuel Capacity | 24.6 gallons | ||
Front Head Room | 39.9 inches | ||
Front Leg Room | 40.3 inches | ||
Max Seating Capacity | 6 | ||
Minimum Ground Clearance | 7.8 inches | ||
Overall Length | 200.8 inches | ||
Front Shoulder Room | 58.5 inches | ||
Towing Capacity, Maximum | 8700 lbs. | ||
Trunk or Cargo Capacity | 85.1 cu.ft. | ||
Turning Diameter | 41.0 feet | ||
Wheel Base | 119.8 inches | ||
Gross Vehicle Weight Rating (GVWR) | 7100 lbs. | ||
Payload Capacity | 1410 lbs. | ||
Width with mirrors | 85.5 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
LED Headlights | Available |
Fuel Economy
City | 13 mpg | ||
|---|---|---|---|
Highway | 19 mpg | ||
Combined | 15 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 475 @ 6100 RPM | ||
|---|---|---|---|
Torque | 470 @ 4100 rpm | ||
Engine | V8, HEMI, MDS, 6.4 Liter | ||
Top Speed | 180 mph |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
2024 Dodge Durango SRT 392 Sport Utility 4D Standard Features
2024 Dodge Durango
KBB.com Review
3.1
Kbb.com Expert Rating
You'll Like This Car If...
Powerful engine lineup. User-friendly infotainment. Class-leading towing.
You May Not Like This Car If...
Aged and thirsty.
2024 Dodge Durango
KBB.com Consumer Reviews
4.6
Consumer Rating
232 ratings
Value
4.6
Performance
4.7
Quality
4.6
Comfort
4.7
Reliability
4.6
Styling
4.8
2024 Dodge Durango SRT 392 Sport Utility 4D Safety
Safety Features & Technology
4.0
Crash Test Rating
Provided by the National Highway Traffic Safety Administration
2023 rating shown. 2024 may differ.
Frontal Crash
4.0
Side Barrier
5.0
Rollover Rating
3.0
Side Crash
5.0
Compare to Similar Vehicles
![]() Used 2024 Dodge Durango SRT 392 Sport Utility 4D | ![]() New 2027 Kia Telluride | ![]() Used 2024 Maserati Grecale | ![]() Used 2024 BMW X5 | ||
|---|---|---|---|---|---|
| Price | $52,600 | $48,835 | $49,700 | $63,200 | |
| KBB.com Rating | 3.1 | 4.8 | 4.0 | 4.7 | |
| Consumer Rating | 4.6 | N/A | 4.4 | 4.3 | |
| Fuel Economy | City 13/Hwy 19/Comb 15 MPG | City 18/Hwy 24/Comb 20 MPG | City 18/Hwy 25/Comb 20 MPG | City 17/Hwy 22/Comb 19 MPG | |
| Fuel Type | Gas | Gas | N/A | N/A | |
| Seating Capacity | 6 | 7 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 5 years or 60000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 475 @ 6100 RPM | N/A | 523 @ 6500 RPM | 523 @ 5500 RPM | |
| Engine | V8, HEMI, MDS, 6.4 Liter | 4-Cyl, Turbo, 2.5 Liter | V6, Twin Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | |
| Drivetrain | AWD | AWD | AWD | AWD |
Other 2024 Dodge Durango Trims
Advertisement





