Used 2019 Chevrolet Malibu Hybrid Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $9,245 | $13,480 | ||
Very Good | $8,795 | $12,880 | ||
Good | $8,295 | $12,130 | ||
Fair | $7,045 | $10,380 |
Estimated Trade-In Values for the 2019 Chevrolet Malibu Hybrid Sedan 4D range from about $7,045 to $9,245 depending on vehicle condition. Estimated Private Party Values range from about $10,380 to $13,480 depending on vehicle condition. Valid for ZIP Code 43085 through 10/13/2026.
2019 Chevrolet Malibu Hybrid Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2019 Chevrolet Malibu Hybrid Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $6,016 | $16,527 | $14,447 | ||
2024 | $1,586 | $14,941 | $13,108 | ||
2025 | $2,629 | $12,312 | $10,476 | ||
Now | + $288 | $12,600 | $8,575 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2019 Chevrolet Malibu Hybrid Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Fuel Capacity | 13.0 gallons | ||
|---|---|---|---|
Front Head Room | 39.1 inches | ||
Front Leg Room | 41.5 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 194.2 inches | ||
Front Shoulder Room | 58.5 inches | ||
Towing Capacity, Maximum | 1000 lbs. | ||
Trunk or Cargo Capacity | 11.6 cu.ft. | ||
Wheel Base | 111.4 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available |
Fuel Economy
City | 49 mpg | ||
|---|---|---|---|
Highway | 43 mpg | ||
Combined | 46 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular | ||
Parking Assist System | Available |
Performance
Horsepower-Combined | 122 @ 5000 RPM | ||
|---|---|---|---|
Torque | 130 @ 4750 rpm | ||
Engine | 4-Cyl, Hybrid, 1.8 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 6 years / 100000 miles |
2019 Chevrolet Malibu Hybrid Sedan 4D Standard Features
2019 Chevrolet Malibu
KBB.com Review
Kbb.com Expert Rating
If you’re looking for a roomy and efficient family sedan with sporty manners and attractive styling, the 2019 Chevrolet Malibu deserves your attention. If you pick the hybrid model, expect nearly 50 mpg around town.
If you prefer the power of a V6, or want something more conservatively styled, the Malibu may not be for you. Some folks also still prefer rear-wheel-drive sedans to front-drive ones such as the Malibu.
2019 Chevrolet Malibu
KBB.com Consumer Reviews
Consumer Rating
2019 Chevrolet Malibu Hybrid Sedan 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2019 Chevrolet Malibu Hybrid Sedan 4D | ![]() Used 2019 Honda Insight | ![]() Used 2019 Ford Fusion | ![]() Used 2019 Honda Civic | ||
|---|---|---|---|---|---|
| Price | $14,300 | $17,400 | $14,550 | $18,000 | |
| KBB.com Rating | 4.0 | 4.4 | 4.1 | 4.6 | |
| Consumer Rating | 3.9 | 4.5 | 4.4 | 4.7 | |
| Fuel Economy | City 49/Hwy 43/Comb 46 MPG | City 55/Hwy 49/Comb 52 MPG | City 43/Hwy 41/Comb 42 MPG | City 32/Hwy 42/Comb 36 MPG | |
| Fuel Type | Hybrid | N/A | N/A | N/A | |
| Safety Rating | 4.0 | 5.0 | 5.0 | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 122 @ 5000 RPM | 151 @ 6000 RPM | 188 @ 6000 RPM | 174 @ 6000 RPM | |
| Engine | 4-Cyl, Hybrid, 1.8 Liter | 4-Cyl, Hybrid, 1.5 Liter | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Turbo, 1.5 Liter | |
| Drivetrain | FWD | FWD | FWD | FWD |





